Skip to main content

Cincinnati Bengals Roster | Cincinnati Bengals - bengals.com

Active

Player # Pos HT WT Age Exp College
48 LS 6-2 238 26 3 Pittsburgh
26 S 6-2 205 25 3 Toledo
33 S 6-0 200 24 R Mississippi
49 LB 6-2 235 26 5 Michigan State
27 S 6-1 215 23 2 Alabama
24 S 5-11 210 29 9 Ohio State
30 HB 5-10 210 24 2 Illinois
75 OT 6-8 350 28 7 Oklahoma
6 QB 6-2 209 28 2 Washington
9 QB 6-4 215 27 5 LSU
81 WR 6-0 204 23 R Alabama
65 G 6-6 312 29 7 Humboldt State
1 WR 6-0 205 24 4 LSU
59 LB 6-2 238 27 5 Appalachian State
61 G 6-3 345 27 6 Oklahoma
88 TE 6-6 245 29 7 Penn State
85 TE 6-5 253 25 R Illinois State
91 DE 6-4 265 29 8 Florida Atlantic
34 HB 5-9 212 26 4 Virginia Tech
5 WR 6-4 220 25 5 Clemson
92 DT 6-3 311 29 7 NC State
21 CB 5-9 184 30 8 Mississippi
94 DE 6-5 265 29 7 Ohio State
87 TE 6-5 241 30 5 Southern Arkansas
80 WR 6-3 210 25 2 Princeton
16 WR 6-2 204 28 5 Stanford
38 CB 6-1 192 24 2 Miami
93 DT 6-2 330 22 R Texas A&M
90 DT 6-3 310 23 R Michigan
52 DE 6-3 264 22 R Mississippi
15 WR 6-0 190 26 2 Purdue
64 C 6-4 310 31 9 Illinois
62 C 6-4 310 23 R Miami
84 TE 6-5 244 25 R Arizona
2 K 5-11 185 25 4 Florida
71 OT 6-8 350 22 R Georgia
99 DE 6-5 275 22 2 Clemson
28 CB 5-11 190 24 R TCU
45 LB 6-0 232 23 R Wisconsin
58 DE 6-4 263 24 4 Texas
57 LB 6-3 250 28 6 NC State
98 DT 6-2 305 30 9 Louisville
8 P 6-4 235 26 R BYU
89 TE 6-5 260 28 6 Washington
22 S 5-11 210 25 5 Iowa
73 OT/G 6-7 338 25 1 Michigan
29 CB 5-11 200 25 3 Nebraska
97 DT 6-3 309 25 4 USC
67 G 6-6 315 26 3 North Dakota State
18 WR 5-10 185 23 R Illinois
32 HB 5-8 210 27 6 Texas A&M
55 LB 6-2 245 28 5 Wyoming
-- CB 5-11 191 25 4 Florida

Reserve/Injured

Player # Pos HT WT Age Exp College
83 TE 6-5 255 24 R Iowa
77 OT 6-8 380 31 10 Florida
25 HB 5-11 215 27 4 Michigan
23 CB 6-0 195 24 3 Michigan
60 G 6-7 325 26 1 Washington
31 HB 5-10 220 26 5 Utah
39 CB 5-10 185 24 R Tulane
96 DE 6-3 272 25 4 Tulane
70 OT 6-5 310 26 4 East Carolina
20 CB 5-11 185 24 2 Michigan

Practice Squad

Player # Pos HT WT Age Exp College
40 CB 5-11 185 23 R Marshall
44 HB 6-1 218 26 4 Arizona
41 CB 6-0 198 28 1 North Texas
17 WR 6-1 198 24 R SUNY Cortland
76 OT 6-7 330 26 2 Georgia Tech
79 OT 6-7 315 23 R TCU
35 CB 5-10 186 28 5 Utah State
50 LB 6-3 238 24 1 Duke
63 C 6-4 310 24 4 Georgia
56 DE 6-3 270 26 2 Georgia Southern
37 S 6-0 203 23 R Southern Illinois
66 G 6-4 340 26 1 Kentucky
36 HB 6-1 230 22 R Georgia
19 WR 5-11 189 26 2 Wisconsin
53 DT 6-3 335 23 R Auburn
11 QB 6-1 210 29 5 Toledo