Player | Round | Position | College | Selection |
---|---|---|---|---|
James Francis | 1 | LB | Baylor | 12 |
Harold Green | 2 | RB | South Carolina | 38 |
Bernard Clark | 3 | LB | Miami (Fla.) | 65 |
Mike Brennan | 4 | T | Notre Dame | 91 |
Lynn James | 5 | WR | Arizona State | 122 |
Don Odegard | 6 | CB | Nevada-Las Vegas | 150 |
Craig Ogletree | 7 | LB | Auburn | 177 |
Doug Wellsandt | 8 | TE | Washington State | 204 |
Mitchell Price | 9 | CB | Tulane | 234 |
Eric Crigler | 10 | T | Murray State | 261 |
Tim O'Connor | 11 | T | Virginia | 288 |
Andre Riley | 12 | WR | Washington | 314 |
Cincinnati Bengals 1990s NFL Draft Selections | Cincinnati Bengals - bengals.com
1991 NFL Draft - April 21-22
Player | Round | Position | College | Selection |
---|---|---|---|---|
Alfred Williams | 1 | LB | Colorado | 18 |
(sent to San Francisco in trade on 4-21-91) | 2 | 45 | ||
Lamar Rogers (acquired from San Francisco in trade on 4-21-91) | 2 | DE | Auburn | 52 |
Bob Dahl | 3 | DE | Notre Dame | 72 |
Donald Hollas | 4a | QB | Rice | 99 |
Rob Carpenter (acquired from San Francisco in trade on 4-21-91) | 4b | WR | Syracuse | 109 |
Mike Arthur | 5 | C | Texas A&M | 130 |
Richard Fain | 6 | CB | Florida | 157 |
Fernandus Vinson | 7 | S | North Carolina State | 184 |
Mike Dingle | 8 | RB | South Carolina | 211 |
Shane Garrett | 9 | WR | Texas A&M | 241 |
Jim Lavin | 10 | G/T | Georgia Tech | 263 |
Chris Smith | 11 | TE | Brigham Young | 295 |
Antoine Bennett | 12 | CB | Florida A&M | 322 |
1992 NFL Draft - April 26-27
Player | Round | Position | College | Selection |
---|---|---|---|---|
(sent to Washington in trade on 4-26-92) | 1 | 4 | ||
David Klingler (acquired from Washington in trade on 4-26-92) | 1a | QB | Houston | *6 |
Darryl Williams (acquired from Washington in trade on 4-26-92) | 1b | S | Miami (Fla.) | *28 |
Carl Pickens | 2 | WR | Tennessee | 31 |
(sent to Washington in trade on 4-26-92) | 3 | 58 | ||
Leonard Wheeler (acquired from Washington in trade on 4-26-92) | 3 | CB | Troy State | 84 |
Ricardo McDonald | 4 | LB | Pittsburgh | 88 |
Craig Thompson | 5 | TE | North Carolina AT&T | 115 |
Chris Bruns | 6 | DE | Middle Tennessee State | 142 |
Lance Olberding | 7 | T | Iowa | 172 |
Roosevelt Nix | 8 | DE | Central State (Ohio) | 199 |
Ostell Miles | 9 | RB | Houston | 226 |
Horace Smith | 10 | CB | Oregon Tech | 256 |
John Earle | 11 | OL | Western Illinois | 283 |
Eric Shaw | 12 | LB | Louisiana Tech | 310 |
1993 NFL Draft - April 25-26
Player | Round | Position | College | Selection |
---|---|---|---|---|
John Copeland | 1 | DE | Alabama | 5 |
Tony McGee | 2 | TE | Michigan | 37 |
Steve Tovar (acquired from N.Y. Jets in trade on 3-17-93) | 3a | LB | Ohio State | 59 |
Ty Parten | 3b | DT | Arizona | 63 |
Marcello Simmons | 4 | CB | Southern Methodist | 90 |
Forey Duckett | 5 | CB | Nevada-Reno | 117 |
Tom Scott | 6 | T | East Carolina | 148 |
Lance Gunn | 7 | S | Texas | 175 |
Doug Pelfrey | 8 | K | Kentucky | 202 |
1994 NFL Draft - April 24-25
Player | Round | Position | College | Selection |
---|---|---|---|---|
Dan Wilkinson | 1 | DT | Ohio State | 1 |
Darnay Scott | 2 | WR | San Diego State | 30 |
Jeff Cothran | 3a | FB | Ohio State | 66 |
Steve Shine | 3b | LB | Northwestern | *86 |
Corey Sawyer | 4 | CB | Florida State | 104 |
Trent Pollard | 5 | T | Eastern Washington | 132 |
Kimo von Oelhoffen | 6a | DT | Boise State | 162 |
Jerry Reynolds (acquired from L.A. Raiders in trade on 7-16-93) | 6b | T | Nevada-Las Vegas | 184 |
Ramondo Stallings | 7 | DE | San Diego State | 195 |
*NOTE: The Bengals received one compensatory pick (No. 86).
1995 NFL Draft - April 22-23
Player | Round | Position | College | Selection |
---|---|---|---|---|
Ki-Jana Carter (acquired from Carolina in trade on 4-22-95) | 1 | HB | Penn State | 1 |
(sent to Carolina in trade on 4-22-95) | 1 | 5 | ||
(sent to Carolina in trade on 4-22-95) | 2 | 36 | ||
Melvin Tuten | 3 | T | Syracuse | 69 |
Sam Shade | 4 | S | Alabama | 102 |
David Dunn | 5 | WR | Fresno State | 139 |
Ryan Grigson | 6 | T | Purdue | 175 |
John Walsh | 7 | QB | Brigham Young | 213 |
1996 NFL Draft - April 20-21
Player | Round | Position | College | Selection |
---|---|---|---|---|
Willie Anderson | 1 | T | Auburn | 10 |
Marco Battaglia | 2 | TE | Rutgers | 39 |
Ken Blackman | 3 | G/T | Illinois | 69 |
Jevon Langford | 4 | DE | Oklahoma State | 108 |
Greg Myers | 5 | S | Colorado State | 144 |
Tom Tumulty | 6 | LB | Pittsburgh | 178 |
Rod Jones | 7 | G/T | Kansas | 219 |
1997 NFL Draft - April 19-20
Player | Round | Position | College | Selection |
---|---|---|---|---|
Reinard Wilson | 1 | LB | Florida State | 14 |
Corey Dillon | 2 | HB | Washington | 43 |
Rod Payne | 3 | C | Michigan | 76 |
Tremain Mack | 4 | S | Miami (Fla.) | 111 |
Andre Purvis | 5 | NT | North Carolina | 144 |
Canute Curtis | 6 | LB | West Virginia | 176 |
William Carr | 7 | NT | Michigan | *217 |
1998 NFL Draft - April 18-19
Player | Round | Position | College | Selection |
---|---|---|---|---|
Takeo Spikes | 1a | LB | Auburn | 13 |
Brian Simmons (acquired from Washington in trade on 2-26-98) | 1b | LB | North Carolina | 17 |
Artrell Hawkins | 2 | CB | Cincinnati | 43 |
Steve Foley | 3a | LB | Northeast Louisiana | 75 |
Mike Goff (acquired from Washington in trade on 2-26-98) | 3b | G | Iowa | 78 |
Glen Steele | 4 | DL | Michigan | 105 |
(sent to Indianapolis in trade on 3-26-98) | 5 | 135 | ||
Jason Tucker | 6 | WR | Texas Christian | 167 |
Marcus Parker | 7a | FB | Virginia Tech | 202 |
Damian Vaugh | 7b | TE | Miami (Ohio) | *222 |
*NOTE: The Bengals received one compensatory pick (No. 222).
1999 NFL Draft - April 17-18
Player | Round | Position | College | Selection |
---|---|---|---|---|
Akili Smith | 1 | QB | Oregon | 3 |
Charles Fisher | 2 | CB | West Virginia | 33 |
Cory Hall | 3 | S | Fresno State | 65 |
Craig Yeast | 4 | WR | Kentucky | 98 |
Nick Luchey | 5 | FB | Miami (Fla.) | 135 |
Kelly Gregg | 6 | NT | Oklahoma | 173 |
Tony Coats | 7a | G | Washington | 209 |
Scott Covington | 7b | QB | Miami (Fla.) | *245 |
Donald Broomfield | 7c | DE | Clemson | *249 |
*NOTE: The Bengals received two compensatory picks (Nos. 245 and 249).