Skip to main content
Advertising

Possible free agents

**
POSSIBLE STARTING FREE AGENTS TO PONDER (No Franchise free agents included)
**
**Name** **Pos** **Ht****Wt****Team****'05 Age**
Derrick Burgess DE 6-2 266 Eagles 26
Plaxico Burress WR 6-5 226 Steelers 27
Ron Dayne RB 5-10 245 Giants 27
Josh Evans DT 6-3 280 Jets 32
Jason Ferguson DT 6-3 305 Jets 30
Robert Griffith S 5-11 200 Browns 34
Troy Hambrick RB 6-1 233 Cardinals 28
Edgerton Hartwell MLB 6-1 250 Ravens 27
Chris Hovan DT 6-2 296 Vikings 27
Dexter Jackson S 6-0 205 Buccaneers 28
Kevin Johnson WR 5-11 195 Ravens 29
Lamont Jordan RB 5-10 230 Jets 26
Kenoy Kennedy S 6-1 215 Broncos 27
Sammy Knight S 6-0 215 Dolphins 30
Derrick Mason WR 5-10 190 Titans 31
Chike Okeafor DE 6-4 265 Seahwaks 29
Seth Payne DE 6-4 315 Texans 30
Derrick Ransom DT 6-3 306 Jaguars 29
Dominic Rhodes RB 5-9 203 Colts 26
Bryan Robinson DL 6-4 296 Dolphins 31
Travis Taylor WR 6-1 210 Ravens 27
David Terrell WR 6-3 215 Bears 26
Anthony Thomas RB 6-2 225 Bears 28
Jeremiah Trotter MLB 6-2 260 Eagles 28
Marcellus Wiley DE 6-4 275 Cowboys 30
Pat Williams DE 6-3 317 Bills 33
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Advertising