Take a look at the injury reports of the Cincinnati Bengals and the Dallas Cowboys heading into Week 14 of the 2024 season.
*Last Updated: Saturday, December 7, 2024*
Cincinnati Bengals
Player | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|
OT Orlando Brown Jr. | Fibula | Did Not Participate | Did Not Participate | Did Not Participate | Out |
QB Joe Burrow | Right Wrist | Full Participation | Full Participation | Full Participation | - |
WR Ja'Marr Chase | Ankle | Limited Participation | Full Participation | Full Participation | - |
G Cody Ford | Back | Full Participation | Full Participation | Full Participation | - |
WR Tee Higgins | NIR - Rest | Limited Participation | Limited Participation | Limited Participation | - |
WR Charlie Jones | Groin | Limited Participation | Limited Participation | Limited Participation | Questionable |
OT Amarius Mims | Ankle | Limited Participation | Full Participation | Full Participation | - |
CB Josh Newton | Ankle | Full Participation | Full Participation | Full Participation | - |
DE Joseph Ossai | Thumb | Full Participation | Full Participation | Full Participation | - |
DT Sheldon Rankins | Illness | Did Not Participate | Did Not Participate | Did Not Participate | Out |
TE Drew Sample | Ankle | Full Participation | Full Participation | Full Participation | - |
Dallas Cowboys
Player | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|
CB DaRon Bland | Foot | Full Participation | Full Participation | Full Participation | - |
WR Brandin Cooks | NIR - Rest/Knee | Limited Participation | Full Participation | Full Participation | - |
CB Trevon Diggs | Knee | Limited Participation | Limited Participation | Limited Participation | Questionable |
TE Jake Ferguson | Concussion | Full Participation | Full Participation | Full Participation | - |
OT Tyler Guyton | Ankle/Knee | Did Not Participate | Did Not Participate | Did Not Participate | Questionable |
S Malik Hooker | NIR - Rest | Limited Participation | Full Participation | Full Participation | - |
LB Eric Kendricks | NIR - Rest/Shoulder | Limited Participation | Full Participation | Full Participation | - |
DE Marshawn Kneeland | Knee | Full Participation | Full Participation | Full Participation | - |
WR CeeDee Lamb | Shoulder | Did Not Participate | Limited Participation | Limited Participation | - |
CB Jourdan Lewis | NIR - Rest | Limited Participation | Full Participation | Full Participation | - |
G Zack Martin | Ankle/Shoulder | Did Not Participate | Did Not Participate | Did Not Participate | Out |
DT Osa Odighizuwa | Shoulder | Full Participation | Full Participation | Full Participation | - |
LB DeMarvion Overshown | Hamstring | Limited Participation | Limited Participation | Full Participation | - |
QB Cooper Rush | Knee | Full Participation | Full Participation | Full Participation | - |
G Tyler Smith | Ankle | Full Participation | Full Participation | Full Participation | - |
S Juanyeh Thomas | Knee | Did Not Participate | Did Not Participate | Did Not Participate | Out |
LB Nick Vigil | Foot | Did Not Participate | Did Not Participate | Did Not Participate | Questionable |
Check out the Bengals 2024 Schedule.