Take a look at the injury reports of the Cincinnati Bengals and the Tennessee Titans heading into Week 15 of the 2024 season.
*Last Updated: Saturday, December 14, 2024*
Cincinnati Bengals
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
OT Orlando Brown Jr. | Fibula | Did Not Participate | Did Not Participate | Did Not Participate | Out |
LB Joe Bachie | Groin | Did Not Participate | Did Not Participate | Did Not Participate | Out |
QB Joe Burrow | Right Wrist/Knee | Limited Participation | Limited Participation | Full Participation | - |
OL Cody Ford | Illness | - | - | - | Questionable |
DE Trey Hendrickson | NIR - Rest | - | Did Not Participate | Full Participation | - |
WR Tee Higgins | NIR - Rest | Limited Participation | Limited Participation | Limited Participation | - |
DT B.J. Hill | NIR - Rest | - | Did Not Participate | Full Participation | - |
WR Charlie Jones | Groin | Did Not Participate | Did Not Participate | Limited Participation | Questionable |
OT Amarius Mims | NIR - Rest | Limited Participation | Limited Participation | Full Participation | - |
DE Joseph Ossai | Elbow | - | - | Full Participation | - |
DT Sheldon Rankins | Illness | Did Not Participate | Did Not Participate | Did Not Participate | Out |
DT Jay Tufele | Wrist | - | Full Participation | Full Participation | - |
Tennessee Titans
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
LB Jerome Baker | Neck | Full Participation | Full Participation | Full Participation | - |
WR Tyler Boyd | Foot | Did Not Participate | Full Participation | Full Participation | - |
T Jaelyn Duncan | Hamstring | Full Participation | Full Participation | Full Participation | Questionable |
K Nick Folk | Groin | Did Not Participate | Full Participation | Full Participation | - |
LB Luke Gifford | Calf | Full Participation | Full Participation | Full Participation | - |
OT JC Latham | Hip | - | Limited Participation | Full Participation | - |
QB Will Levis | Right Shoulder | Full Participation | Full Participation | Full Participation | - |
CB Roger McCreary | Shoulder | Full Participation | Full Participation | Limited Participation | Questionable |
LB Kenneth Murray | Hamstring | Did Not Participate | Did Not Participate | Full Participation | - |
RB Tony Pollard | Ankle | Did Not Participate | Did Not Participate | Limited Participation | Questionable |
LB Otis Reese | Ankle | Limited Participation | Did Not Participate | Did Not Participate | Questionable |
DT Jeffery Simmons | NIR - Rest | Did Not Participate | Full Participation | Full Participation | - |
G Peter Skoronski | Ankle | Full Participation | Full Participation | Full Participation | - |
NT T'Vondre Sweat | Shoulder | Did Not Participate | Full Participation | Full Participation | - |
See the top photos from the Bengals practice ahead of their Week 15 game against the Tennessee Titans.
1 / 20
Ryan Meyer
2 / 20
Ryan Meyer
3 / 20
Ryan Meyer
4 / 20
Ryan Meyer
5 / 20
Ryan Meyer
6 / 20
Ryan Meyer
7 / 20
Ryan Meyer
8 / 20
Ryan Meyer
9 / 20
Ryan Meyer
10 / 20
Ryan Meyer
11 / 20
Ryan Meyer
12 / 20
Ryan Meyer
13 / 20
Ryan Meyer
14 / 20
Ryan Meyer
15 / 20
Ryan Meyer
16 / 20
Ryan Meyer
17 / 20
Ryan Meyer
18 / 20
Ryan Meyer
19 / 20
Ryan Meyer
20 / 20
Ryan Meyer
This Ad will close in 3
Check out the Bengals 2024 Schedule.