Bengals Depth Chart
Bengals Depth Chart
DEPTH CHART
Offense
Position | First | Second | Third |
---|---|---|---|
WR | Ja'Marr Chase | Jermaine Burton | Isaiah Williams |
LOT | Orlando Brown Jr. | Cody Ford | |
LG | Cordell Volson | Cody Ford | |
C | Ted Karras | Matt Lee | |
RG | Alex Cappa | Andrew Stueber | |
ROT | Amarius Mims | Andrew Stueber | |
TE | Drew Sample | Mike Gesicki | Tanner Hudson Tanner McLachlan Cam Grandy |
WR | Andrei Iosivas | Charlie Jones | |
WR | Tee Higgins | Trenton Irwin | |
QB | Joe Burrow | Jake Browning | |
HB | Chase Brown | Trayveon Williams | Khalil Herbert |
Defense
Position | First | Second | Third |
---|---|---|---|
LDE | Sam Hubbard | Myles Murphy | Cedric Johnson |
DT | Sheldon Rankins | Jay Tufele | McKinnley Jackson |
DT | B.J. Hill | Kris Jenkins Jr. | |
RDE | Trey Hendrickson | Joseph Ossai | |
LB | Logan Wilson | Joe Bachie | Maema Njongmeta |
LB | Germaine Pratt | Akeem Davis-Gaither | |
NCB | Mike Hilton | DJ Ivey | |
CB | Cam Taylor-Britt | Marco Wilson | |
CB | Josh Newton | DJ Ivey | |
S | Geno Stone | Tycen Anderson | Daijahn Anthony |
S | Vonn Bell | Jordan Battle |
Special Teams
Position | First | Second | Third |
---|---|---|---|
P | Ryan Rehkow | Ryan Rehkow | |
K | Evan McPherson | ||
LS | Cal Adomitis | ||
H | Ryan Rehkow | ||
PR | Charlie Jones | Trenton Irwin | Isaiah Williams |
KOR | Charlie Jones | Khalil Herbert | Jermaine Burton |