Bengals Depth Chart
Bengals Depth Chart
DEPTH CHART
Offense
Position | First | Second | Third |
---|---|---|---|
WR | Ja'Marr Chase | Jermaine Burton | |
LOT | Orlando Brown Jr. | Devin Cochran | |
LG | Cody Ford | Cordell Volson | |
C | Ted Karras | Matt Lee | |
RG | Alex Cappa | Cordell Volson | |
ROT | Amarius Mims | ||
TE | Drew Sample | Mike Gesicki | Tanner Hudson Tanner McLachlan Cam Grandy |
WR | Andrei Iosivas | Charlie Jones | |
WR | Tee Higgins | Isaiah Williams | |
QB | Joe Burrow | Jake Browning | |
HB | Chase Brown | Trayveon Williams | Khalil Herbert |
Defense
Position | First | Second | Third |
---|---|---|---|
LDE | Sam Hubbard | Myles Murphy | Cedric Johnson |
DT | Sheldon Rankins | Kris Jenkins Jr. | McKinnley Jackson |
DT | B.J. Hill | Jay Tufele | |
RDE | Trey Hendrickson | Joseph Ossai | |
LB | Akeem Davis-Gaither | Maema Njongmeta | |
LB | Germaine Pratt | Shaka Heyward | |
NCB | Mike Hilton | DJ Ivey | |
CB | Cam Taylor-Britt | Marco Wilson | |
CB | Josh Newton | DJ Ivey | |
S | Geno Stone | Tycen Anderson | Daijahn Anthony |
S | Jordan Battle | Vonn Bell |
Special Teams
Position | First | Second | Third |
---|---|---|---|
P | Ryan Rehkow | Ryan Rehkow | |
K | Cade York | ||
LS | Cal Adomitis | ||
H | Ryan Rehkow | ||
PR | Charlie Jones | Isaiah Williams | |
KOR | Charlie Jones | Khalil Herbert | Jermaine Burton |