Kansas City Chiefs Injury Report
Presented by
INJURY REPORTS
Cincinnati Bengals
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
HB | Ankle | DNP | DNP | DNP | QUESTIONABLE | |
OT | Fibula | LP | LP | FP | UNSPECIFIED | |
QB | Right Wrist / Knee | LP | LP | FP | UNSPECIFIED | |
WR | NIR - Other | OUT | ||||
OT | NIR - Personal | DNP | FP | FP | UNSPECIFIED | |
DE | NIR -Rest | LP | FP | UNSPECIFIED | ||
WR | Ankle/Knee | LP | LP | LP | QUESTIONABLE | |
DE | Knee | DNP | DNP | DNP | OUT | |
TE | Knee | LP | LP | FP | UNSPECIFIED | |
DT | Wrist | FP | FP | FP | UNSPECIFIED | |
DT | Knee | LP | LP | FP | UNSPECIFIED | |
WR | Groin | LP | LP | LP | QUESTIONABLE | |
OT | Ankle/Hand | LP | LP | DNP | QUESTIONABLE | |
TE | Groin | DNP | DNP | DNP | QUESTIONABLE | |
CB | Ankle | LP | QUESTIONABLE |
Pittsburgh Steelers
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
Justin Fields
|
QB | Abdominal | FP | FP | FP | (-) |
Russell Wilson
|
QB | NIR - Resting Vet | LP | FP | FP | (-) |
Roman Wilson
|
WR | Hamstring | FP | FP | FP | OUT |
Ben Skowronek
|
WR | Hip | LP | FP | FP | (-) |
Joey Porter Jr.
|
CB | Knee | FP | FP | FP | (-) |
Jaylen Warren
|
RB | Ribs | LP | FP | FP | (-) |
Cole Holcomb
|
LB | Knee | LP | LP | LP | OUT |
Logan Lee
|
DT | Calf | LP | LP | LP | OUT |
Isaac Seumalo
|
G | NIR - Resting Vet. | DNP | FP | FP | (-) |
Donte Jackson
|
CB | Back | (-) | LP | LP | QUESTIONABLE |