Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
S | Hand | FP | FP | FP | UNSPECIFIED | |
OT | Fibula | LP | FP | FP | UNSPECIFIED | |
QB | Right Wrist/Knee | LP | LP | LP | UNSPECIFIED | |
WR | Ankle/Knee | LP | LP | LP | QUESTIONABLE | |
DE | Knee | DNP | DNP | DNP | OUT | |
TE | Knee | DNP | DNP | DNP | DOUBTFUL | |
WR | Groin | LP | LP | LP | QUESTIONABLE | |
OT | Ankle/Hand | LP | LP | FP | QUESTIONABLE | |
DE | Illness | DNP | DNP | QUESTIONABLE | ||
DT | Illness | DNP | DNP | DNP | OUT | |
S | Illness | DNP | QUESTIONABLE |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
|
RB | Back | FP | FP | FP | QUESTIONABLE |
|
WR | Ankle | FP | FP | FP | UNSPECIFIED |
|
RB | Quad | LP | FP | FP | UNSPECIFIED |
|
CB | Knee | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed