Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
QB | Right Wrist | FP | FP | FP | UNSPECIFIED | |
WR | Hamstring | DNP | DNP | DNP | DOUBTFUL | |
DT | Knee | LP | FP | FP | UNSPECIFIED | |
TE | Knee | DNP | LP | DNP | DOUBTFUL | |
DT | Thumb | DNP | DNP | DNP | OUT | |
OT | Pectoral | LP | LP | LP | DOUBTFUL | |
HB | Neck | FP | FP | UNSPECIFIED | ||
TE | Biceps | FP | UNSPECIFIED | |||
S | Back | LP | UNSPECIFIED | |||
LB | Knee | DNP | LP | FP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
WR | Shoulder (Placed on IR) | DNP | DNP | (-) | OUT |
|
OLB | Elbow | FP | FP | FP | (-) |
|
DE | Quad | FP | FP | FP | (-) |
|
DB | Hamstring | FP | FP | FP | (-) |
|
NT | Triceps | FP | FP | FP | (-) |
|
DT | Groin | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed