Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Knee | LP | LP | FP | UNSPECIFIED | |
QB | Right Wrist | FP | FP | FP | UNSPECIFIED | |
DE | NR - Personal | DNP | FP | FP | UNSPECIFIED | |
WR | Quadricep | LP | QUESTIONABLE | |||
DT | Thumb | FP | FP | FP | UNSPECIFIED | |
S | Shin | DNP | LP | FP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
RB | Rest | LP | FP | FP | (-) |
|
MLB | Shoulder | DNP | FP | FP | (-) |
|
G | Concussion | DNP | DNP | DNP | OUT |
|
TE | Hamstring | DNP | DNP | DNP | OUT |
|
DE | Rest | LP | FP | FP | (-) |
|
TE | Abdomen | FP | FP | FP | (-) |
|
CB | Groin | LP | LP | FP | (-) |
|
CB | Rest | LP | FP | FP | (-) |
|
WR | Ankle | FP | FP | FP | (-) |
|
OLB | Rest | LP | FP | FP | (-) |
|
DT | Hamstring | DNP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed