Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
Cincinnati Bengals
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
HB | Ankle | DNP | DNP | DNP | QUESTIONABLE | |
OT | Fibula | LP | LP | FP | UNSPECIFIED | |
QB | Right Wrist / Knee | LP | LP | FP | UNSPECIFIED | |
OT | NIR - Personal | DNP | FP | FP | UNSPECIFIED | |
DE | NIR -Rest | LP | FP | UNSPECIFIED | ||
WR | Ankle/Knee | LP | LP | LP | QUESTIONABLE | |
DE | Knee | DNP | DNP | DNP | OUT | |
TE | Knee | LP | LP | FP | UNSPECIFIED | |
DT | Wrist | FP | FP | FP | UNSPECIFIED | |
DT | Knee | LP | LP | FP | UNSPECIFIED | |
WR | Groin | LP | LP | LP | QUESTIONABLE | |
OT | Ankle/Hand | LP | LP | DNP | QUESTIONABLE | |
TE | Groin | DNP | DNP | DNP | QUESTIONABLE | |
CB | Ankle | LP | QUESTIONABLE |
Denver Broncos
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
Tyler Badie
|
RB | Back | FP | FP | FP | QUESTIONABLE |
Troy Franklin
|
WR | Ankle | FP | FP | FP | UNSPECIFIED |
Jaleel McLaughlin
|
RB | Quad | LP | FP | FP | UNSPECIFIED |
Riley Moss
|
CB | Knee | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed