Cincinnati Bengals Team | Injury Report - Bengals.com
Presented by
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
QB | Right Wrist/Shin | FP | FP | FP | UNSPECIFIED | |
CB | Knee | FP | FP | FP | QUESTIONABLE | |
DT | Thumb | FP | FP | FP | UNSPECIFIED | |
CB | Anke | LP | LP | FP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
RB | Knee | FP | FP | FP | QUESTIONABLE |
|
S | Concussion | LP | LP | FP | (-) |
|
CB | Rib | FP | FP | FP | (-) |
|
RB | Hamstring | DNP | DNP | DNP | OUT |
|
RB | Groin | LP | LP | FP | (-) |
|
DE | Achilles | LP | FP | FP | (-) |
|
FS | Ankle | DNP | DNP | DNP | OUT |
|
MLB | Elbow, Triceps | LP | LP | FP | QUESTIONABLE |
|
RB | Knee | FP | FP | FP | QUESTIONABLE |
|
WR | Knee | FP | FP | FP | (-) |
|
TE | Ankle | FP | FP | FP | (-) |
|
C | Knee | DNP | LP | LP | QUESTIONABLE |
|
DE | Toe | FP | (-) | ||
|
FS | Calf | LP | LP | LP | QUESTIONABLE |
|
CB | Hamstring | LP | LP | LP | (-) |
|
OT | Shoulder, Knee | LP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed