
Maema Njongmeta
LB
#45
Experience: 2 years
Height: 6-0
Age: 24
Weight: 232 lbs
College: Wisconsin
2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Steelers | L 38 - 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Cowboys | W 27 - 20 | 1 | |||||||||||||
15 | @Titans | W 37 - 27 | 1 | |||||||||||||
17 | Broncos | W 30 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Steelers | W 19 - 17 | ||||||||||||||
1 | Patriots | L 10 - 16 | ||||||||||||||
2 | @Chiefs | L 25 - 26 | ||||||||||||||
3 | Commanders | L 33 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Panthers | W 34 - 24 | ||||||||||||||
5 | Ravens | L 38 - 41 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | W 17 - 7 | ||||||||||||||
7 | @Browns | W 21 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Eagles | L 17 - 37 | ||||||||||||||
9 | Raiders | W 41 - 24 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Ravens | L 34 - 35 | ||||||||||||||
11 | @Chargers | L 27 - 34 | ||||||||||||||
16 | Browns | W 24 - 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 17 | 1 | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 2 | |||||
TOTAL | 17 | 1 | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Biography
A college free agent signee in May, Njongmeta spent four seasons (2020-23) at the University of Wisconsin ... Emerged as a starting LB in his junior season, and over his final two years he posted a combined 154 tackles with 21 TFLs and 6.5 sacks ... Earned third-team All-Big Ten Conference honors in 2022, when his team-leading 95 tackles ranked seventh in the league ... Received Academic All-Big Ten status in all four seasons.