
Oren Burks
LB
#--
Experience: 8 years
Height: 6-3
Age: 30
Weight: 233 lbs
College: Vanderbilt
2024 SEASON
-
Solo20
-
SCK0
-
FF2
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Ravens | W 24 - 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Panthers | W 22 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Steelers | W 27 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Commanders | L 33 - 36 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Cowboys | W 41 - 7 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | ||||||
18 | Giants | W 20 - 13 | 8 | 9 | 17 | 8 | 0 | 0 | 0 | 0 | ||||||
1 | Packers | W 34 - 29 | ||||||||||||||
2 | Falcons | L 21 - 22 | ||||||||||||||
3 | @Saints | W 15 - 12 | ||||||||||||||
4 | @Buccaneers | L 16 - 33 | ||||||||||||||
6 | Browns | W 20 - 16 | ||||||||||||||
7 | @Giants | W 28 - 3 | ||||||||||||||
8 | @Bengals | W 37 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
9 | Jaguars | W 28 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Cowboys | W 34 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Commanders | W 26 - 18 | ||||||||||||||
12 | @Rams | W 37 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Green Bay Packers | 14 | 4 | 18 | 6 | 24 | 16 | 0 | 0 | 0 | 0 | ||||||
2019 | Green Bay Packers | 12 | 0 | 7 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | ||||||
2020 | Green Bay Packers | 16 | 0 | 14 | 7 | 21 | 13 | 0 | 0 | 0 | 2 | ||||||
2021 | Green Bay Packers | 17 | 3 | 24 | 12 | 36 | 20 | 0.5 | 0 | 0 | 0 | ||||||
2022 | San Francisco 49ers | 17 | 3 | 15 | 23 | 38 | 13 | 0.5 | 0 | 1 | 0 | ||||||
2023 | San Francisco 49ers | 15 | 5 | 29 | 17 | 46 | 25 | 1 | 0 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | |
2024 | Philadelphia Eagles | 17 | 2 | 20 | 21 | 41 | 20 | 0 | 0 | 1 | 2 | ||||||
TOTAL | 108 | 17 | 127 | 90 | 217 | 113 | 2 | 0 | 3 | 1 | 11 | 11 | 11 | 0 | 4 | 0 |