TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3754 YDS |
Ken Anderson | 3754 YDS |
Jack Thompson | 267 YDS |
Rushing Yards
|
1077 YDS |
Pete Johnson | 1077 YDS |
Ken Anderson | 320 YDS |
Receiving Yards
|
1009 YDS |
Cris Collinsworth | 1009 YDS |
Dan Ross | 910 YDS |
Top Defense
Tackles
|
41 |
Jim LeClair | 41 |
Glenn Cameron | 35 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty249 337 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5968TOTAL OFFENSIVE YARDS5289
-
1076 5.6OFFENSE Plays Average Yards1061 5
-
1973TOTAL RUSHING YARDS1881
-
493 4RUSHING Plays Average Yards465 4
-
4200TOTAL PASSING YARDS3408
-
332 550 12 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average316 548 19 6.2
-
35SACKS42
-
22 / 32FIELD GOALS12 / 21
-
50TOUCHDOWNS38
-
19 30 0 2TOUCHDOWNS Rushing Passing Returns Defensive12 24 1 1
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
479 | 300 | 3754 | 62.6 | 7.8 | 29 | 6 | 10 | 2.1 | 74 | 25 | 140 | 98.4 |
|
479 | 300 | 3754 | 62.6 | 7.8 | 29 | 6 | 10 | 2.1 | 74 | 25 | 140 | 98.4 |
|
49 | 21 | 267 | 42.9 | 5.4 | 1 | 2 | 2 | 4.1 | 21 | 7 | 61 | 50.3 |
|
49 | 21 | 267 | 42.9 | 5.4 | 1 | 2 | 2 | 4.1 | 21 | 7 | 61 | 50.3 |
|
19 | 10 | 166 | 52.6 | 8.7 | 0 | 0 | 0 | 0 | 36 | 3 | 4 | 82.4 |
|
19 | 10 | 166 | 52.6 | 8.7 | 0 | 0 | 0 | 0 | 36 | 3 | 4 | 82.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
274 | 1077 | 3.9 | 39 | 12 |
|
274 | 1077 | 3.9 | 39 | 12 |
|
98 | 292 | 3 | 16 | 2 |
|
98 | 292 | 3 | 16 | 2 |
|
47 | 163 | 3.5 | 23 | 3 |
|
47 | 163 | 3.5 | 23 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 910 | 12.8 | 37 | 5 |
|
71 | 910 | 12.8 | 37 | 5 |
|
67 | 1009 | 15.1 | 74 | 8 |
|
67 | 1009 | 15.1 | 74 | 8 |
|
46 | 320 | 7 | 33 | 4 |
|
46 | 320 | 7 | 33 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
46 | 41 | 5 | 0 | 0 | 0 |
|
46 | 41 | 5 | 0 | 0 | 0 |
|
42 | 35 | 7 | 0 | 0 | 0 |
|
42 | 35 | 7 | 0 | 0 | 0 |
|
40 | 33 | 7 | 0 | 0 | 2 |
|
40 | 33 | 7 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 6 | 1.2 | 6 | 0 |
|
5 | 6 | 1.2 | 6 | 0 |
|
4 | 145 | 36.2 | 102 | 1 |
|
4 | 145 | 36.2 | 102 | 1 |
|
4 | 33 | 8.2 | 14 | 0 |
|
4 | 33 | 8.2 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-11 | 7-9 | 5-11 | 0-0 | 0-0 |
|
0-0 | 9-11 | 7-9 | 5-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
73 | 3272 | 62 | 45.4 | 1 | 42 | 416 | 17 | 36.6 |
|
73 | 3272 | 62 | 45.4 | 1 | 42 | 416 | 17 | 36.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 13 | 7.7 | 34 | 0 |
|
23 | 13 | 7.7 | 34 | 0 |
|
5 | 6 | 4.8 | 11 | 0 |
|
5 | 6 | 4.8 | 11 | 0 |
|
1 | 0 | 4 | 4 | 0 |
|
1 | 0 | 4 | 4 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
29 | 0 | 691 | 23.8 | 78 | 0 |
|
29 | 0 | 691 | 23.8 | 78 | 0 |
|
8 | 0 | 171 | 21.4 | 29 | 0 |
|
8 | 0 | 171 | 21.4 | 29 | 0 |
|
6 | 0 | 119 | 19.8 | 28 | 0 |
|
6 | 0 | 119 | 19.8 | 28 | 0 |