TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3443 YDS |
Boomer Esiason | 3443 YDS |
Turk Schonert | 460 YDS |
Rushing Yards
|
929 YDS |
James Brooks | 929 YDS |
Larry Kinnebrew | 714 YDS |
Receiving Yards
|
1125 YDS |
Cris Collinsworth | 1125 YDS |
Eddie Brown | 942 YDS |
Top Defense
Tackles
|
40 |
Tim Krumrie | 40 |
Ron Simpkins | 39 |
Sacks
|
9 |
Ross Browner | 9 |
Eddie Edwards | 8.5 |
Interceptions
|
7 |
James Griffin | 7 |
Robert Jackson | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 190 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5902TOTAL OFFENSIVE YARDS5662
-
1062 5.6OFFENSE Plays Average Yards1020 5.6
-
2183TOTAL RUSHING YARDS1999
-
503 4.3RUSHING Plays Average Yards461 4.3
-
4082TOTAL PASSING YARDS3664
-
302 518 13 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average297 518 19 7.1
-
41SACKS40
-
24 / 33FIELD GOALS26 / 34
-
53TOUCHDOWNS50
-
20 31 0 2TOUCHDOWNS Rushing Passing Returns Defensive23 26 1 0
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
431 | 251 | 3443 | 58.2 | 8 | 27 | 6.3 | 12 | 2.8 | 68 | 32 | 289 | 93.2 |
|
431 | 251 | 3443 | 58.2 | 8 | 27 | 6.3 | 12 | 2.8 | 68 | 32 | 289 | 93.2 |
|
51 | 33 | 460 | 64.7 | 9 | 1 | 2 | 0 | 0 | 71 | 6 | 54 | 100.1 |
|
51 | 33 | 460 | 64.7 | 9 | 1 | 2 | 0 | 0 | 71 | 6 | 54 | 100.1 |
|
32 | 16 | 170 | 50 | 5.3 | 2 | 6.2 | 0 | 0 | 44 | 2 | 16 | 86.7 |
|
32 | 16 | 170 | 50 | 5.3 | 2 | 6.2 | 0 | 0 | 44 | 2 | 16 | 86.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
192 | 929 | 4.8 | 39 | 7 |
|
192 | 929 | 4.8 | 39 | 7 |
|
170 | 714 | 4.2 | 29 | 9 |
|
170 | 714 | 4.2 | 29 | 9 |
|
44 | 156 | 3.6 | 18 | 2 |
|
44 | 156 | 3.6 | 18 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 1125 | 17.3 | 71 | 5 |
|
65 | 1125 | 17.3 | 71 | 5 |
|
55 | 576 | 10.5 | 57 | 5 |
|
55 | 576 | 10.5 | 57 | 5 |
|
53 | 942 | 17.8 | 68 | 8 |
|
53 | 942 | 17.8 | 68 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
50 | 40 | 10 | 3.5 | 0 | 0 |
|
50 | 40 | 10 | 3.5 | 0 | 0 |
|
45 | 36 | 9 | 9 | 1 | 0 |
|
45 | 36 | 9 | 9 | 1 | 0 |
|
44 | 39 | 5 | 3.5 | 0 | 1 |
|
44 | 39 | 5 | 3.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 116 | 16.6 | 33 | 1 |
|
7 | 116 | 16.6 | 33 | 1 |
|
6 | 100 | 16.7 | 57 | 1 |
|
6 | 100 | 16.7 | 57 | 1 |
|
2 | 24 | 12 | 30 | 0 |
|
2 | 24 | 12 | 30 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-8 | 12-13 | 4-6 | 0-0 | 0-0 |
|
0-0 | 7-8 | 12-13 | 4-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
58 | 2410 | 64 | 42.3 | 1 | 41 | 535 | 8 | 30.4 |
|
58 | 2410 | 64 | 42.3 | 1 | 41 | 535 | 8 | 30.4 |
|
5 | 153 | 43 | 30.6 | 0 | 1 | 19 | 2 | 26.8 |
|
5 | 153 | 43 | 30.6 | 0 | 1 | 19 | 2 | 26.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 8 | 8.4 | 26 | 0 |
|
32 | 8 | 8.4 | 26 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
48 | 0 | 1104 | 23 | 45 | 0 |
|
48 | 0 | 1104 | 23 | 45 | 0 |
|
13 | 0 | 218 | 16.8 | 26 | 0 |
|
13 | 0 | 218 | 16.8 | 26 | 0 |
|
3 | 0 | 38 | 12.7 | 15 | 0 |
|
3 | 0 | 38 | 12.7 | 15 | 0 |