TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3572 YDS |
Boomer Esiason | 3572 YDS |
Turk Schonert | 20 YDS |
Rushing Yards
|
1066 YDS |
Ickey Woods | 1066 YDS |
James Brooks | 931 YDS |
Receiving Yards
|
1273 YDS |
Eddie Brown | 1273 YDS |
Tim McGee | 686 YDS |
Top Defense
Tackles
|
86 |
Tim Krumrie | 86 |
David Fulcher | 72 |
Interceptions
|
7 |
Eric Thomas | 7 |
David Fulcher | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 177 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
6054TOTAL OFFENSIVE YARDS5181
-
986 6.1OFFENSE Plays Average Yards1060 4.9
-
2710TOTAL RUSHING YARDS2048
-
563 4.8RUSHING Plays Average Yards493 4.2
-
3592TOTAL PASSING YARDS3134
-
225 392 14 9.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average283 524 22 6
-
30SACKS42
-
12 / 18FIELD GOALS17 / 24
-
57TOUCHDOWNS38
-
27 28 1 3TOUCHDOWNS Rushing Passing Returns Defensive18 19 0 1
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
388 | 223 | 3572 | 57.5 | 9.2 | 28 | 7.2 | 14 | 3.6 | 86 | 30 | 245 | 97.4 |
|
388 | 223 | 3572 | 57.5 | 9.2 | 28 | 7.2 | 14 | 3.6 | 86 | 30 | 245 | 97.4 |
|
4 | 2 | 20 | 50 | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 64.6 |
|
4 | 2 | 20 | 50 | 5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 64.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
203 | 1066 | 5.2 | 56 | 15 |
|
203 | 1066 | 5.2 | 56 | 15 |
|
182 | 931 | 5.1 | 51 | 8 |
|
182 | 931 | 5.1 | 51 | 8 |
|
112 | 398 | 3.6 | 19 | 2 |
|
112 | 398 | 3.6 | 19 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
53 | 1273 | 24 | 86 | 9 |
|
53 | 1273 | 24 | 86 | 9 |
|
39 | 527 | 13.5 | 33 | 3 |
|
39 | 527 | 13.5 | 33 | 3 |
|
36 | 686 | 19.1 | 78 | 6 |
|
36 | 686 | 19.1 | 78 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
101 | 86 | 15 | 3 | 0 | 2 |
|
101 | 86 | 15 | 3 | 0 | 2 |
|
80 | 72 | 8 | 1.5 | 0 | 1 |
|
80 | 72 | 8 | 1.5 | 0 | 1 |
|
59 | 48 | 11 | 0 | 0 | 0 |
|
59 | 48 | 11 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 61 | 8.7 | 37 | 0 |
|
7 | 61 | 8.7 | 37 | 0 |
|
5 | 38 | 7.6 | 16 | 1 |
|
5 | 38 | 7.6 | 16 | 1 |
|
4 | 47 | 11.8 | 29 | 0 |
|
4 | 47 | 11.8 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 3-4 | 2-5 | 0-0 | 0-0 |
|
1-1 | 5-5 | 3-4 | 2-5 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
46 | 1672 | 53 | 38 | 2 | 24 | 220 | 13 | 30.7 |
|
46 | 1672 | 53 | 38 | 2 | 24 | 220 | 13 | 30.7 |
|
14 | 594 | 52 | 42.4 | 0 | 8 | 60 | 4 | 36.7 |
|
14 | 594 | 52 | 42.4 | 0 | 8 | 60 | 4 | 36.7 |
|
3 | 64 | 30 | 21.3 | 0 | 0 | 0 | 1 | 14.7 |
|
3 | 64 | 30 | 21.3 | 0 | 0 | 0 | 1 | 14.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 5 | 9.8 | 20 | 0 |
|
17 | 5 | 9.8 | 20 | 0 |
|
10 | 7 | 4.8 | 13 | 0 |
|
10 | 7 | 4.8 | 13 | 0 |
|
5 | 5 | 6 | 10 | 0 |
|
5 | 5 | 6 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 684 | 21.4 | 98 | 1 |
|
32 | 0 | 684 | 21.4 | 98 | 1 |
|
12 | 0 | 195 | 16.2 | 24 | 0 |
|
12 | 0 | 195 | 16.2 | 24 | 0 |
|
7 | 0 | 83 | 11.9 | 22 | 0 |
|
7 | 0 | 83 | 11.9 | 22 | 0 |