TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2154 YDS |
Jeff Blake | 2154 YDS |
David Klingler | 1327 YDS |
Rushing Yards
|
468 YDS |
Derrick Fenner | 468 YDS |
Steve Broussard | 403 YDS |
Receiving Yards
|
1127 YDS |
Carl Pickens | 1127 YDS |
Darnay Scott | 866 YDS |
Top Defense
Tackles
|
97 |
Steve Tovar | 97 |
Darryl Williams | 88 |
Interceptions
|
3 |
Louis Oliver | 3 |
Michael Brim | 2 |
TEAM STATISTICS
-
267TOTAL FIRST DOWNS TOTAL 1ST DOWNS310
-
84 158 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty126 168 16
-
66 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 231
-
12 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 8
-
4788TOTAL OFFENSIVE YARDS5158
-
993 4.8OFFENSE Plays Average Yards1050 4.9
-
1556TOTAL RUSHING YARDS1906
-
404 3.8RUSHING Plays Average Yards517 3.7
-
3541TOTAL PASSING YARDS3248
-
289 542 19 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 505 10 6.4
-
44SACKS31
-
28 / 33FIELD GOALS31 / 35
-
27TOUCHDOWNS44
-
5 21 1 0TOUCHDOWNS Rushing Passing Returns Defensive16 22 4 2
-
-23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
306 | 156 | 2154 | 51 | 7 | 14 | 4.6 | 9 | 2.9 | 76 | 19 | 120 | 76.9 |
|
306 | 156 | 2154 | 51 | 7 | 14 | 4.6 | 9 | 2.9 | 76 | 19 | 120 | 76.9 |
|
231 | 131 | 1327 | 56.7 | 5.7 | 6 | 2.6 | 9 | 3.9 | 56 | 24 | 165 | 65.7 |
|
231 | 131 | 1327 | 56.7 | 5.7 | 6 | 2.6 | 9 | 3.9 | 56 | 24 | 165 | 65.7 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 20 | 0 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 1 | 20 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
141 | 468 | 3.3 | 21 | 1 |
|
141 | 468 | 3.3 | 21 | 1 |
|
94 | 403 | 4.3 | 37 | 2 |
|
94 | 403 | 4.3 | 37 | 2 |
|
76 | 223 | 2.9 | 22 | 1 |
|
76 | 223 | 2.9 | 22 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 1127 | 15.9 | 70 | 11 |
|
71 | 1127 | 15.9 | 70 | 11 |
|
46 | 866 | 18.8 | 76 | 5 |
|
46 | 866 | 18.8 | 76 | 5 |
|
40 | 492 | 12.3 | 54 | 1 |
|
40 | 492 | 12.3 | 54 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
124 | 97 | 27 | 3 | 0 | 3 |
|
124 | 97 | 27 | 3 | 0 | 3 |
|
102 | 88 | 14 | 1 | 0 | 2 |
|
102 | 88 | 14 | 1 | 0 | 2 |
|
101 | 87 | 14 | 4.5 | 0 | 1 |
|
101 | 87 | 14 | 4.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 36 | 12 | 19 | 0 |
|
3 | 36 | 12 | 19 | 0 |
|
2 | 72 | 36 | 49 | 0 |
|
2 | 72 | 36 | 49 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 8-10 | 9-10 | 0-0 | 0-0 |
|
1-1 | 8-8 | 8-10 | 9-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
80 | 3461 | 64 | 43.8 | 1 | 43 | 459 | 19 | 35.7 |
|
80 | 3461 | 64 | 43.8 | 1 | 43 | 459 | 19 | 35.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 16 | 11.8 | 82 | 1 |
|
26 | 16 | 11.8 | 82 | 1 |
|
9 | 2 | 6.9 | 16 | 0 |
|
9 | 2 | 6.9 | 16 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
42 | 0 | 915 | 21.8 | 43 | 0 |
|
42 | 0 | 915 | 21.8 | 43 | 0 |
|
15 | 0 | 342 | 22.8 | 34 | 0 |
|
15 | 0 | 342 | 22.8 | 34 | 0 |
|
8 | 0 | 185 | 23.1 | 42 | 0 |
|
8 | 0 | 185 | 23.1 | 42 | 0 |