TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1905 YDS |
Ryan Fitzpatrick | 1905 YDS |
Carson Palmer | 731 YDS |
Rushing Yards
|
747 YDS |
Cedric Benson | 747 YDS |
Ryan Fitzpatrick | 304 YDS |
Receiving Yards
|
904 YDS |
T.J. Houshmandzadeh | 904 YDS |
Chad Johnson | 540 YDS |
Top Defense
Tackles
|
75 |
Dhani Jones | 75 |
Rashad Jeanty | 63 |
Sacks
|
3 |
Antwan Odom | 3 |
Antwan Odom | 3 |
TEAM STATISTICS
-
245TOTAL FIRST DOWNS TOTAL 1ST DOWNS296
-
80 145 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 169 21
-
82 / 236THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS93 / 218
-
7 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 11
-
3926TOTAL OFFENSIVE YARDS5208
-
984 4OFFENSE Plays Average Yards1013 5.1
-
1520TOTAL RUSHING YARDS1921
-
420 3.6RUSHING Plays Average Yards490 3.9
-
2677TOTAL PASSING YARDS3409
-
303 513 15 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average315 506 12 6.7
-
51SACKS17
-
22 / 25FIELD GOALS22 / 23
-
20TOUCHDOWNS42
-
6 11 0 3TOUCHDOWNS Rushing Passing Returns Defensive15 23 1 3
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
372 | 221 | 1905 | 59.4 | 5.1 | 8 | 2.2 | 9 | 2.4 | 79 | 38 | 193 | 70 |
|
372 | 221 | 1905 | 59.4 | 5.1 | 8 | 2.2 | 9 | 2.4 | 79 | 38 | 193 | 70 |
|
129 | 75 | 731 | 58.1 | 5.7 | 3 | 2.3 | 4 | 3.1 | 36 | 11 | 67 | 69 |
|
129 | 75 | 731 | 58.1 | 5.7 | 3 | 2.3 | 4 | 3.1 | 36 | 11 | 67 | 69 |
|
12 | 7 | 41 | 58.3 | 3.4 | 0 | 0 | 2 | 16.7 | 13 | 2 | 11 | 25.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
214 | 747 | 3.5 | 46 | 2 |
|
214 | 747 | 3.5 | 46 | 2 |
|
104 | 269 | 2.6 | 25 | 2 |
|
104 | 269 | 2.6 | 25 | 2 |
|
60 | 304 | 5.1 | 22 | 2 |
|
60 | 304 | 5.1 | 22 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
92 | 904 | 9.8 | 46 | 4 |
|
92 | 904 | 9.8 | 46 | 4 |
|
53 | 540 | 10.2 | 26 | 4 |
|
53 | 540 | 10.2 | 26 | 4 |
|
31 | 207 | 6.7 | 31 | 0 |
|
31 | 207 | 6.7 | 31 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
116 | 75 | 41 | 0 | 0 | 1 |
|
116 | 75 | 41 | 0 | 0 | 1 |
|
96 | 63 | 33 | 0 | 0 | 2 |
|
96 | 63 | 33 | 0 | 0 | 2 |
|
83 | 46 | 37 | 1.5 | 0 | 0 |
|
83 | 46 | 37 | 1.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 87 | 29 | 50 | 1 |
|
3 | 87 | 29 | 50 | 1 |
|
2 | 35 | 17.5 | 35 | 0 |
|
2 | 35 | 17.5 | 35 | 0 |
|
1 | 22 | 22 | 22 | 0 |
|
1 | 22 | 22 | 22 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 6-7 | 9-11 | 0-0 | 0-0 |
|
1-1 | 5-5 | 6-7 | 9-11 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
101 | 3945 | 57 | 39.4 | 1 | 48 | 436 | 28 | 34.5 |
|
101 | 3945 | 57 | 39.4 | 1 | 48 | 436 | 28 | 34.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 5 | 7.5 | 34 | 0 |
|
21 | 5 | 7.5 | 34 | 0 |
|
8 | 2 | 9.9 | 15 | 0 |
|
8 | 2 | 9.9 | 15 | 0 |
|
3 | 0 | 5.3 | 12 | 0 |
|
3 | 0 | 5.3 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
46 | 0 | 1110 | 24.1 | 60 | 0 |
|
46 | 0 | 1110 | 24.1 | 60 | 0 |
|
13 | 0 | 338 | 26 | 43 | 0 |
|
13 | 0 | 338 | 26 | 43 | 0 |
|
4 | 0 | 63 | 15.8 | 24 | 0 |
|
4 | 0 | 63 | 15.8 | 24 | 0 |