TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2566 YDS |
Andy Dalton | 2566 YDS |
Jeff Driskel | 1003 YDS |
Receiving Yards
|
1028 YDS |
Tyler Boyd | 1028 YDS |
A.J. Green | 694 YDS |
Top Defense
Tackles
|
81 |
Shawn Williams | 81 |
Jessie Bates | 73 |
Sacks
|
10 |
Geno Atkins | 10 |
Carlos Dunlap | 8 |
Interceptions
|
5 |
Shawn Williams | 5 |
Jessie Bates | 3 |
TEAM STATISTICS
-
304TOTAL FIRST DOWNS TOTAL 1ST DOWNS372
-
92 182 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 221 26
-
69 / 187THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS109 / 223
-
9 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 17
-
4972TOTAL OFFENSIVE YARDS6618
-
938 5.3OFFENSE Plays Average Yards1084 6.1
-
1682TOTAL RUSHING YARDS2204
-
359 4.7RUSHING Plays Average Yards466 4.7
-
3569TOTAL PASSING YARDS4587
-
331 542 13 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average389 584 12 7.8
-
37SACKS34
-
19 / 23FIELD GOALS33 / 36
-
45TOUCHDOWNS51
-
13 27 0 5TOUCHDOWNS Rushing Passing Returns Defensive17 32 1 1
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
365 | 226 | 2566 | 61.9 | 7 | 21 | 5.8 | 11 | 3 | 49 | 21 | 157 | 89.6 |
|
365 | 226 | 2566 | 61.9 | 7 | 21 | 5.8 | 11 | 3 | 49 | 21 | 157 | 89.6 |
|
176 | 105 | 1003 | 59.7 | 5.7 | 6 | 3.4 | 2 | 1.1 | 37 | 16 | 122 | 82.2 |
|
176 | 105 | 1003 | 59.7 | 5.7 | 6 | 3.4 | 2 | 1.1 | 37 | 16 | 122 | 82.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
237 | 1168 | 4.9 | 51 | 8 |
|
237 | 1168 | 4.9 | 51 | 8 |
|
56 | 211 | 3.8 | 23 | 3 |
|
56 | 211 | 3.8 | 23 | 3 |
|
25 | 130 | 5.2 | 27 | 2 |
|
25 | 130 | 5.2 | 27 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
76 | 1028 | 13.5 | 49 | 7 |
|
76 | 1028 | 13.5 | 49 | 7 |
|
46 | 694 | 15.1 | 38 | 6 |
|
46 | 694 | 15.1 | 38 | 6 |
|
43 | 296 | 6.9 | 21 | 1 |
|
43 | 296 | 6.9 | 21 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
111 | 73 | 38 | 0 | 0 | 0 |
|
111 | 73 | 38 | 0 | 0 | 0 |
|
110 | 81 | 29 | 1 | 0 | 1 |
|
110 | 81 | 29 | 1 | 0 | 1 |
|
84 | 62 | 22 | 0 | 0 | 0 |
|
84 | 62 | 22 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 131 | 26.2 | 58 | 1 |
|
5 | 131 | 26.2 | 58 | 1 |
|
3 | 42 | 14 | 21 | 1 |
|
3 | 42 | 14 | 21 | 1 |
|
2 | 20 | 10 | 18 | 0 |
|
2 | 20 | 10 | 18 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 4-4 | 7-8 | 6-6 | 2-5 | 0-0 |
|
0-0 | 4-4 | 7-8 | 6-6 | 2-5 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
72 | 3119 | 69 | 43.9 | 1 | 30 | 220 | 29 | 40 |
|
72 | 3119 | 69 | 43.9 | 1 | 30 | 220 | 29 | 40 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 20 | 10.6 | 38 | 0 |
|
20 | 20 | 10.6 | 38 | 0 |
|
2 | 1 | 12 | 16 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
40 | 0 | 1049 | 26.2 | 77 | 0 |
|
40 | 0 | 1049 | 26.2 | 77 | 0 |
|
2 | 0 | 25 | 12.5 | 14 | 0 |
|
2 | 0 | 25 | 12.5 | 14 | 0 |
|
1 | 0 | -3 | -3 | -3 | 0 |