Skip to main content
Advertising
Jones_Charlie

Charlie Jones

WR

#15

Experience: 2 years

Height: 6-0

Weight: 183 lbs

College: Purdue

2023 SEASON

  • REC
    7
  • YDS
    64
  • AVG
    9.14
  • TDS
    0

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 1 6 6 6 0 1 100 0 0
Other Days (not Mon or Sun) 3 3 9 3 7 0 0 0 0 0
Sundays 6 3 49 16.3 35 0 2 66.7 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 3 9 3 7 0 0 0 0 0
January 1 3 49 16.3 35 0 2 66.7 1 0
November 2 0 0 0 0 0 0 0 0 0
September 3 1 6 6 6 0 1 100 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 9 4 48 12 35 0 2 50 1 0
vs NFC Teams 2 3 16 5.3 7 0 1 33.3 0 0
Outside Own Division 5 3 16 5.3 7 0 1 33.3 0 0
vs Own Division 6 4 48 12 35 0 2 50 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 2 0 0 0 0 0 0 0 0 0
Cleveland Browns 2 3 49 16.3 35 0 2 66.7 1 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 1 6 6 6 0 1 100 0 0
Minnesota Vikings 1 2 10 5 7 0 0 0 0 0
Pittsburgh Steelers 2 1 -1 -1 -1 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 1 -1 -1 -1 0 0 0 0 0
Wins 5 6 65 10.8 35 0 3 50 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0
Paycor Stadium 6 6 65 10.8 35 0 3 50 1 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 1 -1 -1 -1 0 0 0 0 0

Biography

Cincinnati's 2023 fourth-round pick, Jones took over as the team's primary punt returner while serving as a reserve WR in his rookie season ... Scored first career TD on an 81-yard PR against Baltimore in Week 2, and finished the year with 23 returns for 248 yards (10.8 average) ... He spent six games on Reserve/Injured list due to a thumb injury, but returned to play in each of the final eight contests ... Spent his final collegiate season in 2022 at Purdue University, where he led the FBS in receptions (110), while ranking second in receiving yards (1361) and fifth in receiving TDs (12) ... Transferred to Purdue after two seasons at the University of Iowa (2020-21), and one year at the University of Buffalo ('18) ... Named the Big Ten Return Specialist of the Year in 2021 while at Iowa.

Advertising