Skip to main content
Advertising
McPherson_Evan

Evan McPherson

K

#2

Experience: 4 years

Height: 5-11

Age: 23

Weight: 185 lbs

College: Florida

2023 SEASON

  • FGA
    31
  • FGM
    26
  • PCT
    83.87
  • LNG
    56

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 0-0 0-0 3-3 3-5 0-0 6 8 75
Other Days (not Mon or Sun) 3 0-0 2-2 2-2 0-0 1-2 0-0 5 6 83.3
Sundays 12 0-0 3-3 4-4 5-5 3-5 0-0 15 17 88.2

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 5 0-0 1-1 5-5 1-1 1-2 0-0 8 9 88.9
January 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
November 4 0-0 2-2 1-1 1-1 2-3 0-0 6 7 85.7
October 4 0-0 1-1 0-0 2-2 2-3 0-0 5 6 83.3
September 3 0-0 1-1 0-0 3-3 2-4 0-0 6 8 75

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 12 0-0 4-4 5-5 4-4 3-6 0-0 16 19 84.2
vs NFC Teams 5 0-0 1-1 1-1 4-4 4-6 0-0 10 12 83.3
Outside Own Division 11 0-0 3-3 5-5 5-5 6-9 0-0 19 22 86.4
vs Own Division 6 0-0 2-2 1-1 3-3 1-3 0-0 7 9 77.8

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Baltimore Ravens 2 0-0 2-2 0-0 0-0 1-2 0-0 3 4 75
Buffalo Bills 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Cleveland Browns 2 0-0 0-0 0-0 2-2 0-1 0-0 2 3 66.7
Tennessee Titans 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Houston Texans 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Indianapolis Colts 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Jacksonville Jaguars 1 0-0 0-0 0-0 1-1 1-2 0-0 2 3 66.7
Kansas City Chiefs 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Los Angeles Rams 1 0-0 0-0 0-0 2-2 2-3 0-0 4 5 80
Minnesota Vikings 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Arizona Cardinals 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
Pittsburgh Steelers 2 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
San Francisco 49ers 1 0-0 0-0 0-0 0-0 1-2 0-0 1 2 50
Seattle Seahawks 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 8 0-0 3-3 3-3 2-2 2-4 0-0 10 12 83.3
Wins 9 0-0 2-2 3-3 6-6 5-8 0-0 16 19 84.2

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Cleveland Browns Stadium 1 0-0 0-0 0-0 1-1 0-1 0-0 1 2 50
GEHA Field at Arrowhead Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
State Farm Stadium 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
EverBank Stadium 1 0-0 0-0 0-0 1-1 1-2 0-0 2 3 66.7
Levi's® Stadium 1 0-0 0-0 0-0 0-0 1-2 0-0 1 2 50
Nissan Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Paycor Stadium 9 0-0 3-3 4-4 4-4 4-5 0-0 15 16 93.8
M&T Bank Stadium 1 0-0 1-1 0-0 0-0 1-2 0-0 2 3 66.7
Acrisure Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100

Biography

A fifth-round pick in 2021, McPherson has quickly become one of the top kickers in the NFL and a fan-favorite in Cincinnati ... He ranks third on Cincinnati's all-time field goal percentage list (83.9 percent; minimum 75 attempts) and has the most 50-yard FGs in team history (21) ... Converted 26 of 31 FG attempts in 2023 season, and was a perfect 40-for-40 on PATs ... A key factor in Bengals' run to Super Bowl LVI who made two game-winning "walk-off" FGs as time expired in postseason ... He is 19-for-19 on FGs in the postseason (seven games), the second most made FGs without a miss to begin a postseason career in NFL history (Robbie Gould, 29) ... His 21 career made FGs from 50 or more yards are tied for the most by any kicker since he entered the league in 2021, and are the most in NFL history in a player's first three seasons ... Has been named AFC Special Teams Player of the Week three times ... Finished college career at the University of Florida as the SEC's all-time leader in FG percentage (85.0; min. 50 attempts).

Advertising