Skip to main content
Advertising
Browning_Jake

Jake Browning

QB

#6

Experience: 2 years

Height: 6-2

Age: 28

Weight: 209 lbs

College: Washington

2023 SEASON

  • TDS
    12
  • INT
    7
  • YDS
    1936
  • RTG
    98.38

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 37 32 86.5 354 9.6 76 1 0 17 46 4 2 12 115.5
Other Days (not Mon or Sun) 3 98 65 66.3 727 7.4 80 4 4 35 35.7 8 10 67 84.9
Sundays 5 108 74 68.5 855 7.9 54 7 3 41 38 13 12 90 102.2

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 178 126 70.8 1485 8.3 80 7 5 69 38.8 19 15 98 97.2
January 1 24 18 75 156 6.5 35 3 1 10 41.7 2 2 22 113.9
November 2 40 27 67.5 295 7.4 39 2 1 14 35 4 7 49 95.3
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 8 201 142 70.6 1612 8 80 10 6 76 37.8 21 20 147 98.5
vs NFC Teams 1 42 29 69 324 7.7 44 2 1 17 40.5 4 4 22 97.7
Outside Own Division 4 136 98 72.1 1150 8.5 76 6 2 56 41.2 15 12 72 105.9
vs Own Division 5 107 73 68.2 786 7.4 80 6 5 37 34.6 10 12 97 88.8

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 1 14 8 57.1 68 4.9 19 1 0 5 35.7 0 3 19 93.8
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 2 25 18 72 156 6.2 35 3 1 10 40 2 2 22 111
Tennessee Titans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 24 18 75 275 11.5 54 2 1 11 45.8 5 0 0 122.7
Jacksonville Jaguars 1 37 32 86.5 354 9.6 76 1 0 17 46 4 2 12 115.5
Kansas City Chiefs 1 33 19 57.6 197 6 24 1 0 11 33.3 2 6 38 85
Los Angeles Rams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 42 29 69 324 7.7 44 2 1 17 40.5 4 4 22 97.7
Arizona Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 68 47 69.1 562 8.3 80 2 4 22 32.4 8 7 56 79.4
San Francisco 49ers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 116 74 63.8 827 7.1 80 4 4 38 32.8 10 16 113 82.1
Wins 4 127 97 76.4 1109 8.7 76 8 3 55 43.3 15 8 56 113.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Browns Stadium 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
GEHA Field at Arrowhead Stadium 1 33 19 57.6 197 6 24 1 0 11 33.3 2 6 38 85
State Farm Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 37 32 86.5 354 9.6 76 1 0 17 46 4 2 12 115.5
Levi's® Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 4 116 84 72.4 982 8.5 54 8 4 47 40.5 15 10 74 106.3
M&T Bank Stadium 1 14 8 57.1 68 4.9 19 1 0 5 35.7 0 3 19 93.8
Acrisure Stadium 1 42 28 66.7 335 8 80 1 3 13 31 4 3 26 69

Biography

Browning stepped into the Bengals' starting QB role for the final seven games of the 2023 season, after spending the '21 and '22 seasons on the team's practice squad and the first 10 contests of '23 as a backup ... He completed 71.5 percent of his passing attempts for 1868 yards and 11 TDs as a starter, becoming the third NFL QB since 1950 to record at least 1500 passing yards and 10 TDs with a completion percentage of 70 or higher in his first seven career starts ... Made the 53-man roster out of training camp in 2023 for the first time in his career ... Originally a college free agent signee of Minnesota in 2019 who spent his first two seasons ('19-20) on the Vikings' practice squad before joining the Bengals prior to the '21 campaign ... Set numerous career passing records during four-year career at the University of Washington (2015-18), including attempts (1483), completions (958), yards (12,296) and TDs (94) ... Teammate of Bengals OT Jonah Williams at Folsom (Calif.) High School, where he set California prep records for career passing attempts (1708), completions (1191), yards (16,775) and TDs (229).

Advertising