Player | Position | College | AFL Team |
---|---|---|---|
Dan Archer* | T | Oregon | Oakland Raiders |
Estes Banks* | RB | Colorado | Oakland Raiders |
Joe Bellino | RB | Navy | Boston Patriots |
Jim Boudreaux | DT | Louisiana Tech | Boston Patriots |
Dan Brabham* | LB | Arkansas | Houston Oilers |
Solomon Brannan | DB | Morris Brown | N.Y. Jets |
Bill Brown | T | Texas-El Paso | N.Y. Jets |
Gary Bugenhagen | T | Syracuse | Buffalo Bills |
Frank Buncom* | LB | Southern California | San Diego Chargers |
Chris Burford | SE | Stanford | Kansas City Chiefs |
Bobby Burnett | RB | Arkansas | Buffalo Bills |
J.D. Garrett | RB | Grambling | Boston Patriots |
Cookie Gilchrist | RB | N/A | Denver Broncos |
White Graves* | DB | Louisiana State | Boston Patriots |
Jim Griffin* | DE | Grambling | San Diego Chargers |
Ron Hall | DB | Missouri Valley | Boston Patriots |
Sherrill Headrick* | LB | Texas Christian | Kansas City Chiefs |
Bobby Hunt* | DB | Auburn | Kansas City Chiefs |
Joe Bob Isbell | G | Houston | Houston Oilers |
Nate Johns | RB | San Diego State | Oakland Raiders |
Willie Lee Jones* | DE | Kansas State | Houston Oilers |
Mike Kellogg | RB | Santa Clara | Denver Broncos |
Charlie King* | DB | Purdue | Buffalo Bills |
Frank Marsh | RB | Oregon State | San Diego Chargers |
John Matlock* | C | Miami (Fla.) | N.Y. Jets |
Pat Matson* | G | Oregon | Denver Broncos |
Pete Perreault* | G | Boston University | N.Y. Jets |
Bob Poole | TE | Clemson | Houston Oilers |
Al Reynolds | G | Tarkio | Kansas City Chiefs |
Andy Rice* | DT | Texas Southern | Houston Oilers |
Bob Schmidt | T | Minnesota | Buffalo Bills |
Rod Sherman* | FL | Southern California | Oakland Raiders |
Richard Sligh | DT | N.C. Central | Oakland Raiders |
Fletcher Smith* | DB | Tennessee State | Kansas City Chiefs |
Henry Sorrell | LB | Tenn.-Chattanooga | Denver Broncos |
Dick Van Raaphorst | PK | Ohio State | San Diego Chargers |
Jim Waskiewicz | C/LB | Wichita State | N.Y. Jets |
Ernie Wright* | T | Ohio State | San Diego Chargers |
Lonnie Wright | DB | Colorado State | Denver Broncos |
Rich Zecher | DT | Utah State | Buffalo Bills |
*NOTES: On Jan. 21, the Bengals selected 40 players in an expansion draft, taking five from each AFL team except Miami (the Dolphins were exempt because they had their inaugural season themselves just two years earlier in 1966). An asterisk (*) denotes a player who made the Bengals' all-time roster.