Take a look at the injury reports of the Cincinnati Bengals and the Baltimore Ravens leading into Week 6 of the 2024 season.
*Last Updated: Saturday, October 12, 2024*
Cincinnati Bengals
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
HB Chase Brown | Quadricep | - | Limited Participation | Limited Participation | Questionable |
QB Joe Burrow | Right Wrist | Full Participation | Full Participation | Full Participation | - |
CB Mike Hilton | Knee | Full Participation | Full Participation | Full Participation | Questionable |
CB DJ Ivey | Knee | Full Participation | Full Participation | Full Participation | Out |
TE Mike Gesicki | Hamstring | Did Not Participate | Limited Participation | Full Participation | - |
DT Kris Jenkins Jr. | Thumb | Full Participation | Full Participation | Full Participation | - |
DT Sheldon Rankins | Hamstring | Limited Participation | Limited Participation | Full Participation | - |
OT Amarius Mims | Calf | Full Participation | Full Participation | Full Participation | - |
HB Zack Moss | Foot | Did Not Participate | Limited Participation | Full Participation | - |
DE Joseph Ossai | Shoulder | Limited Participation | Limited Participation | Full Participation | - |
New York Giants
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
OLB Brian Burns | Groin | Limited Participation | Limited Participation | Limited Participation | - |
DL D.J. Davidson | Shoulder | - | Limited Participation | Full Participation | - |
WR Bryce Ford-Wheaton | Shoulder | - | Did Not Participate | Limited Participation | Out |
P Jamie Gillan | Hamstring | - | - | Did Not Participate | Out |
CB Adoree' Jackson | Calf | Limited Participation | Limited Participation | Full Participation | - |
WR Malik Nabers | Concussion Protocol | Did Not Participate | Did Not Participate | Did Not Participate | Out |
CB Dru Phillips | Calf/Shoulder | Limited Participation | Limited Participation | Limited Participation | - |
OL Greg Van Roten | NIR/Rest | Did Not Participate | Full Participation | Full Participation | - |
OL Jon Runyan | Groin | Did Not Participate | Did Not Participate | Limited Participation | - |
RB Devin Singletary | Groin | Limited Participation | Limited Participation | Limited Participation | Out |
LB Ty Summers | Hamstring | - | - | Limited Participation | - |
OLB Kayvon Thibodeaux | Wrist | Did Not Participate | Did Not Participate | Did Not Participate | Out |
See the top photos from the Bengals practice on October 9, 2024.
Check out the Bengals 2024 Schedule.