The Bengals wore eight different uniform combinations during the 2023 season, with three different jerseys, three pants and three socks featured at least once. Cincinnati unveiled new uniforms prior to the 2021 campaign, marking the team's first significant redesign since 2004.
The Bengals' most frequent combination in 2023 was white jerseys, white pants (black stripes) and black socks, which was worn in four road contests. Cincinnati's most common look at home was black jerseys, white pants (orange stripes) and black socks, which was donned in three games.
NFL rules allow teams to wear designated alternate jerseys and/or color rush (CR) uniforms and/or throwback uniforms for a combined total of three regular-season games. In 2022, with the league's approval for the use of alternate helmets, Cincinnati introduced a new helmet branded as the "White Bengal," featuring a white base coat and the team's iconic black stripes. The Bengals have worn the helmet four times — twice in 2022 and twice in '23 — and collected a 4-0 record. The "White Bengal" look made its first appearance of the 2023 season in the team's Week 3 win over the L.A. Rams, then was worn again in the Week 13 win at Jacksonville. Both games were played on Monday Night Football.
Here are the Bengals' records in every possible uniform combination (regular season plus postseason):
Jersey | Pants (Stripes) | Socks | Helmet | W-L-T | PCT. |
---|---|---|---|---|---|
Black | Black (Orange) | Black | Orange | 0-1-0 | .000 |
Black | Black (Orange) | Orange | Orange | 3-1-0 | .750 |
Black | Black (Orange) | White | Orange | 0-0-0 | --- |
Black | White (Black) | Black | Orange | 1-1-0 | .500 |
Black | White (Black) | Orange | Orange | 0-0-0 | --- |
Black | White (Black) | White | Orange | 0-0-0 | --- |
Black | White (Orange) | Black | Orange | 2-1-0 | .667 |
Black | White (Orange) | Orange | Orange | 2-3-0 | .400 |
Black | White (Orange) | White | Orange | 0-0-0 | --- |
White | Black (Orange) | Black | Orange | 0-0-0 | --- |
White | Black (Orange) | Orange | Orange | 0-1-0 | .000 |
White | Black (Orange) | White | Orange | 4-3-0 | .571 |
White | White (Black) | Black | Orange | 8-2-0 | .800 |
White (CR)* | White (Black) (CR)* | Black | White* | 2-0-0 | 1.000 |
White | White (Black) | Orange | Orange | 0-0-0 | --- |
White | White (Black) | White | Orange | 1-0-0 | 1.000 |
White | White (Orange) | Black | Orange | 0-0-0 | --- |
White | White (Orange) | Orange | Orange | 0-0-0 | --- |
White | White (Orange) | White | Orange | 0-0-0 | --- |
Orange* | Black (Orange) | Black | Orange | 0-0-0 | --- |
Orange* | Black (Orange) | Orange | Orange | 3-0-0 | 1.000 |
Orange* | Black (Orange) | White | Orange | 0-0-0 | --- |
Orange* | White (Black) | Black | Orange | 0-0-0 | --- |
Orange* | White (Black) | Orange | Orange | 0-0-0 | --- |
Orange* | White (Black) | White | Orange | 0-0-0 | --- |
Orange* | White (Orange) | Black | Orange | 0-0-0 | --- |
Orange* | White (Orange) | Orange | Orange | 1-0-0 | 1.000 |
Orange* | White (Orange) | White | Orange | 0-0-0 | --- |
* — The Bengals do not have a throwback uniform.