
Andrew Coker
OT
#79
Experience: 2 years
Height: 6-7
Age: 24
Weight: 315 lbs
College: TCU
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | |||||||||||||||
2 | 08/18/2024 | Cowboys | L 12 - 27 | |||||||||||||||
1 | 08/10/2024 | @Vikings | L 23 - 24 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | ||||||||||||
2 | 08/18/2024 | Cowboys | L 12 - 27 | ||||||||||||
1 | 08/10/2024 | @Vikings | L 23 - 24 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | ||||||||||||||
2 | 08/18/2024 | Cowboys | L 12 - 27 | ||||||||||||||
1 | 08/10/2024 | @Vikings | L 23 - 24 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | |||||||||||||||
2 | 08/18/2024 | Cowboys | L 12 - 27 | |||||||||||||||
1 | 08/10/2024 | @Vikings | L 23 - 24 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | ||||||||||||
2 | 08/18/2024 | Cowboys | L 12 - 27 | ||||||||||||
1 | 08/10/2024 | @Vikings | L 23 - 24 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | |||||||||||||
2 | 08/18/2024 | Cowboys | L 12 - 27 | |||||||||||||
1 | 08/10/2024 | @Vikings | L 23 - 24 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | 49ers | T 24 - 24 | 1 | 0 |
2 | 08/18/2024 | Cowboys | L 12 - 27 | 0 | 0 |
1 | 08/10/2024 | @Vikings | L 23 - 24 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Titans | W 37 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Titans | W 37 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Titans | W 37 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Titans | W 37 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Titans | W 37 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | @Titans | W 37 - 27 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
15 | 12/15/2024 | @Titans | W 37 - 27 | 0 | 0 |
Biography
The Bengals signed Coker to their practice squad in October of 2024, adding depth in the offensive line room ... He originally signed with Las Vegas as a college free agent last May, then was waived by the Raiders on final cuts and was not on an NFL roster through the first seven weeks of the regular season ... Spent five seasons (2019-23) at Texas Christian University, where he was twice named All-Big 12 Conference Honorable Mention ... Started 46 of 50 games played for the Horned Frogs, and in 2022 started all 15 contests at ROT to help team advance to the College Football Playoff National Championship Game.