2024 SEASON
-
REC5
-
YDS28
-
AVG5.6
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 2 | 12 | 6 | 9 | 0 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 3 | 19 | 6.3 | 9 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 2 | 9 | 4.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 4 | 21 | 5.2 | 9 | 0 | 1 | 25 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 2 | 12 | 6 | 9 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 3 | 18 | 6 | 9 | 0 | 1 | 33.3 | 0 | 0 |
Ahead by 1-8 Points | 2 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Behind | 2 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Tied | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 2 | 9 | 4.5 | 9 | 0 | 1 | 50 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Turf | 7 | 4 | 19 | 4.8 | 9 | 0 | 1 | 25 | 0 | 0 |
Biography
Grandy joined the Bengals as a college free agent signee in May, after putting together an All-American season at the FCS level in his lone year at Illinois State University in 2023 ... In 11 starts for the Redbirds, he led all Missouri Valley Football Conference tight ends with 612 receiving yards on 63 catches, with three TDs ... Transferred to Northern Illinois from Missouri Western State University, where he spent five seasons (2018-22), but only played in three ('18-19, '22) ... In 31 games played at Missouri Western State, he totaled 57 receptions for 601 yards and six TDs, and earned second-team All-Mid-America Intercollegiate Athletics Association honors in 2022 ... Played quarterback, defensive back and defensive end in high school, in addition to TE.