Skip to main content
Advertising
This is a 2024 photo of Charlie Jones of the Cincinnati Bengals NFL football team. This image reflects the Cincinnati Bengals active roster as of Tuesday, May 28, 2024 when this image was taken. (AP Photo)

Charlie Jones

WR

#15

Experience: 2 years

Height: 6-0

Weight: 190 lbs

College: Purdue

2024 SEASON

  • REC
    1
  • YDS
    5
  • AVG
    5
  • TDS
    0

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0
Sundays 7 1 5 5 5 0 0 0 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0
October 4 0 0 0 0 0 0 0 0 0
September 4 1 5 5 5 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 1 5 5 5 0 0 0 0 0
vs NFC Teams 4 0 0 0 0 0 0 0 0 0
Outside Own Division 6 1 5 5 5 0 0 0 0 0
vs Own Division 2 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 1 5 5 5 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 1 5 5 5 0 0 0 0 0
Wins 3 0 0 0 0 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 4 1 5 5 5 0 0 0 0 0
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0

Biography

Cincinnati's 2023 fourth-round pick, Jones took over as the team's primary punt returner while serving as a reserve WR in his rookie season ... Scored first career TD on an 81-yard PR against Baltimore in Week 2, and finished the year with 23 returns for 248 yards (10.8 average) ... He spent six games on Reserve/Injured list due to a thumb injury, but returned to play in each of the final eight contests ... Spent his final collegiate season in 2022 at Purdue University, where he led the FBS in receptions (110), while ranking second in receiving yards (1361) and fifth in receiving TDs (12) ... Transferred to Purdue after two seasons at the University of Iowa (2020-21), and one year at the University of Buffalo ('18) ... Named the Big Ten Return Specialist of the Year in 2021 while at Iowa.

Advertising