Skip to main content
Advertising
This is a 2024 photo of Cordell Volson of the Cincinnati Bengals NFL football team. This image reflects the Cincinnati Bengals active roster as of Tuesday, May 28, 2024 when this image was taken. (AP Photo)

Cordell Volson

G

#67

Experience: 3 years

Height: 6-6

Weight: 315 lbs

College: North Dakota State

2024 SEASON

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 3 0 0 0 0 0 0 0 0 0 0 0
Sundays 12 0 0 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 0 0 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0 0 0
October 4 0 0 0 0 0 0 0 0 0 0 0
September 4 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 12 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 5 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 11 0 0 0 0 0 0 0 0 0 0 0
vs Own Division 6 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 2 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 2 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 0 0 0 0 0 0 0 0 0 0 0
Wins 9 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Paycor Stadium 8 0 0 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

A 2022 fourth-round draft pick of the Bengals, Volson has started 36 consecutive games at LG (including postseason) to begin his career ... Only player on the team to line up for every offensive snap in 2022 regular season, '22 postseason and '23 regular season ... Earned starting LG role out of his rookie training camp, but played four different positions (LOT, LG, RG, ROT) during five-year collegiate career at North Dakota State University ... At NDSU, he played in a school-record 65 games, was a three-time FCS All-American and four-time FCS national champion.

Advertising