
D.J. Ivey
CB
#38
Experience: 3 years
Height: 6-1
Age: 25
Weight: 192 lbs
College: Miami
2024 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Colts | L 14 - 27 | |||||||||||||
2 | 08/17/2024 | @Bears | L 3 - 27 | |||||||||||||
1 | 08/10/2024 | Buccaneers | L 14 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Steelers | W 19 - 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
17 | 12/28/2024 | Broncos | W 30 - 24 | |||||||||||||
16 | 12/22/2024 | Browns | W 24 - 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | 12/15/2024 | @Titans | W 37 - 27 | |||||||||||||
14 | 12/10/2024 | @Cowboys | W 27 - 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | Steelers | L 38 - 44 | |||||||||||||
11 | 11/18/2024 | @Chargers | L 27 - 34 | |||||||||||||
10 | 11/08/2024 | @Ravens | L 34 - 35 | |||||||||||||
9 | 11/03/2024 | Raiders | W 41 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Eagles | L 17 - 37 | |||||||||||||
7 | 10/20/2024 | @Browns | W 21 - 14 |
Biography
The Bengals' seventh-round draft pick in 2023, Ivey carved out a role on special teams and was a reserve CB in his eight games played as a rookie ... His top performance came in Week 14 against Indianapolis, when he had a defensive PD and a special teams FR, but he suffered a season-ending knee injury the following week against Minnesota ... Impressed Bengals coaches during training camp and had team-leading three PDs in preseason to earn a spot on initial 53-man roster ... Played in 58 games in a five-year career (2018-22) at the University of Miami (Fla.), totaling six INTs, 17 PDs and two FFs.