2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Colts | L 14 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Bears | L 3 - 27 | |||||||||||||
1 | 08/10/2024 | Buccaneers | L 14 - 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/18/2024 | @Chargers | L 27 - 34 | |||||||||||||
10 | 11/08/2024 | @Ravens | L 34 - 35 | |||||||||||||
9 | 11/03/2024 | Raiders | W 41 - 24 | |||||||||||||
8 | 10/27/2024 | Eagles | L 17 - 37 | |||||||||||||
7 | 10/20/2024 | @Browns | W 21 - 14 | |||||||||||||
6 | 10/14/2024 | @Giants | W 17 - 7 | |||||||||||||
5 | 10/06/2024 | Ravens | L 38 - 41 | |||||||||||||
4 | 09/29/2024 | @Panthers | W 34 - 24 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
3 | 09/24/2024 | Commanders | L 33 - 38 | |||||||||||||
2 | 09/15/2024 | @Chiefs | L 25 - 26 | |||||||||||||
1 | 09/08/2024 | Patriots | L 10 - 16 |
Biography
A seventh-round pick of the Bengals in April, Anthony worked his way from Division II Shepherd University to the Southeastern Conference, finishing his career at the University of Mississippi in 2023 ... Transferred from Shepherd to Liberty University, where he played in 24 games over two seasons (2021-22), before landing at Ole Miss ... Started 10 of 13 games played in his lone season with the Rebels, and tied for team lead with three INTs while totaling 61 tackles ... Participated in the 2024 East-West Shrine Bowl.