Skip to main content
Advertising
This is a 2024 photo of Evan McPherson of the Cincinnati Bengals  NFL football team. This image reflects the Cincinnati Bengals  active roster as of Tuesday, June 11, 2024 when this image was taken. (AP Photo)

Evan McPherson

K

#2

Experience: 4 years

Height: 5-11

Age: 24

Weight: 185 lbs

College: Florida

2024 SEASON

  • FGA
    21
  • FGM
    15
  • PCT
    71.43
  • LNG
    56

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 1-1 1-1 0-1 0-0 0-0 2 3 66.7
Other Days (not Mon or Sun) 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Sundays 9 0-0 5-5 2-2 3-4 3-7 0-0 13 18 72.2

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
November 3 0-0 3-3 0-0 1-2 0-1 0-0 4 6 66.7
October 4 0-0 1-1 1-1 0-0 0-3 0-0 2 5 40
September 4 0-0 2-2 2-2 2-3 3-3 0-0 9 10 90

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 7 0-0 4-4 1-1 2-3 2-5 0-0 9 13 69.2
vs NFC Teams 4 0-0 2-2 2-2 1-2 1-2 0-0 6 8 75
Outside Own Division 8 0-0 6-6 3-3 3-5 3-5 0-0 15 19 79
vs Own Division 3 0-0 0-0 0-0 0-0 0-2 0-0 0 2 0

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Baltimore Ravens 2 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
Carolina Panthers 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
Cleveland Browns 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
Kansas City Chiefs 1 0-0 1-1 1-1 1-1 1-1 0-0 4 4 100
Las Vegas Raiders 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
New England Patriots 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
New York Giants 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Philadelphia Eagles 1 0-0 1-1 0-0 0-0 0-1 0-0 1 2 50
Los Angeles Chargers 1 0-0 2-2 0-0 0-1 0-1 0-0 2 4 50
Washington Commanders 1 0-0 1-1 1-1 0-1 0-0 0-0 2 3 66.7

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 7 0-0 5-5 2-2 1-3 2-5 0-0 10 15 66.7
Wins 4 0-0 1-1 1-1 2-2 1-2 0-0 5 6 83.3

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Huntington Bank Field 1 0-0 0-0 0-0 0-0 0-1 0-0 0 1 0
GEHA Field at Arrowhead Stadium 1 0-0 1-1 1-1 1-1 1-1 0-0 4 4 100
Bank of America Stadium 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
SoFi Stadium 1 0-0 2-2 0-0 0-1 0-1 0-0 2 4 50
Paycor Stadium 5 0-0 3-3 1-1 1-2 1-3 0-0 6 9 66.7
M&T Bank Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
MetLife Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100

Biography

A fifth-round pick in 2021, McPherson has quickly become one of the top kickers in the NFL and a fan-favorite in Cincinnati ... He ranks third on Cincinnati's all-time field goal percentage list (83.9 percent; minimum 75 attempts) and has the most 50-yard FGs in team history (21) ... Converted 26 of 31 FG attempts in 2023 season, and was a perfect 40-for-40 on PATs ... A key factor in Bengals' run to Super Bowl LVI who made two game-winning "walk-off" FGs as time expired in postseason ... He is 19-for-19 on FGs in the postseason (seven games), the second most made FGs without a miss to begin a postseason career in NFL history (Robbie Gould, 29) ... His 21 career made FGs from 50 or more yards are tied for the most by any kicker since he entered the league in 2021, and are the most in NFL history in a player's first three seasons ... Has been named AFC Special Teams Player of the Week three times ... Finished college career at the University of Florida as the SEC's all-time leader in FG percentage (85.0; min. 50 attempts).

Advertising