
Geno Stone
S
#22
Experience: 6 years
Height: 5-11
Age: 25
Weight: 210 lbs
College: Iowa
2024 SEASON
-
Solo44
-
SCK0
-
FF0
-
INT4
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 9 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 61 | 33 | 28 | 0 | 0 | 5 | 3 | 1 | 88 | 29.3 | 49 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 22 | 11 | 11 | 0 | 0 | 4 | 3 | 1 | 39 | 13 | 39 |
January | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 22 | 9 | 13 | 0 | 0 | 1 | 1 | 0 | 49 | 49 | 49 |
September | 4 | 17 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 52 | 32 | 20 | 0 | 0 | 5 | 3 | 1 | 88 | 29.3 | 49 |
vs NFC Teams | 5 | 26 | 12 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 56 | 31 | 25 | 0 | 0 | 3 | 2 | 1 | 39 | 19.5 | 39 |
vs Own Division | 6 | 22 | 13 | 9 | 0 | 0 | 3 | 2 | 0 | 49 | 24.5 | 49 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 7 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | 49 | 24.5 | 49 |
Dallas Cowboys | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 39 | 39 | 39 |
Kansas City Chiefs | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 40 | 28 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 38 | 16 | 22 | 0 | 0 | 5 | 4 | 1 | 88 | 22 | 49 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 49 | 49 | 49 |
GEHA Field at Arrowhead Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 39 | 39 | 39 |
SoFi Stadium | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 8 | 32 | 20 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
One of the headliners of Cincinnati's 2024 free agency class, Stone joins the Bengals after emerging as a premier ball-hawking safety in his final season with the Baltimore Ravens ... He spent his first three pro seasons (2020-22) as a reserve defensive back and special teams contributor for the Ravens, then in '23 broke out with an AFC-leading seven INTs (second in NFL) ... Had an INT in four straight games from Weeks 6-9, tying for the longest streak in the NFL in 2023 (Dallas CB DaRon Bland) and marking the second-longest streak in Ravens history (S Eric Turner, five games in 1996) ... Originally a seventh-round draft pick of Baltimore in 2020 ... Has started 19 of 51 career games played, with 18 occurring in the past two seasons.