
Isaiah Williams
WR
#18
Experience: 2 years
Height: 5-10
Age: 24
Weight: 185 lbs
College: Illinois
2024 SEASON
-
REC2
-
YDS6
-
AVG3
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 6 | |||||||||
2024 | Detroit Lions | 2 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 8 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 6 | 4 | 133 | 33.2 | 43 | 0 | 4 | 1 | 0 | 0 |
2024 | Detroit Lions | 2 | 1 | 36 | 36 | 36 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 8 | 5 | 169 | 33.8 | 43 | 0 | 5 | 1 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cincinnati Bengals | 6 | 11 | 93 | 8.4 | 18 | 0 | 0 | 0 | 4 | 0 |
2024 | Detroit Lions | 2 | |||||||||
TOTAL | 8 | 11 | 93 | 8.5 | 18 | 0 | 0 | 0 | 4 | 0 |