Skip to main content
Advertising
This is a 2024 photo of Ja’Marr Chase of the Cincinnati Bengals  NFL football team. This image reflects the Cincinnati Bengals  active roster as of Tuesday, June 11, 2024 when this image was taken. (AP Photo)

Ja'Marr Chase

WR

#1

Experience: 4 years

Height: 6-0

Age: 24

Weight: 205 lbs

College: LSU

2024 SEASON

  • REC
    127
  • YDS
    1708
  • AVG
    13.45
  • TDS
    17

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 20 295 14.8 41 4 13 65 5 2
Other Days (not Mon or Sun) 3 30 462 15.4 70 4 19 63.3 5 2
Sundays 12 77 951 12.4 70 9 43 55.8 9 4

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 44 556 12.6 49 4 24 54.6 6 2
January 1 10 96 9.6 19 1 4 40 0 0
November 3 25 382 15.3 70 5 17 68 5 2
October 4 29 374 12.9 70 4 18 62.1 3 2
September 4 19 300 15.8 63 3 12 63.2 5 2

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 12 90 1202 13.4 70 11 51 56.7 12 5
vs NFC Teams 5 37 506 13.7 63 6 24 64.9 7 3
Outside Own Division 11 79 917 11.6 63 8 42 53.2 11 3
vs Own Division 6 48 791 16.5 70 9 33 68.8 8 5

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 2 21 457 21.8 70 5 19 90.5 6 4
Carolina Panthers 1 3 85 28.3 63 1 3 100 1 1
Cleveland Browns 2 11 152 13.8 32 2 8 72.7 1 0
Dallas Cowboys 1 14 177 12.6 40 2 9 64.3 2 1
Denver Broncos 1 9 102 11.3 38 0 4 44.4 1 0
Tennessee Titans 1 9 94 10.4 29 0 3 33.3 1 0
Kansas City Chiefs 1 4 35 8.8 13 0 2 50 0 0
Las Vegas Raiders 1 7 43 6.1 11 0 3 42.9 0 0
New England Patriots 1 6 62 10.3 28 0 3 50 1 0
New York Giants 1 5 72 14.4 33 0 3 60 1 0
Philadelphia Eagles 1 9 54 6 13 1 5 55.6 0 0
Pittsburgh Steelers 2 16 182 11.4 49 2 6 37.5 1 1
Los Angeles Chargers 1 7 75 10.7 32 2 3 42.9 1 0
Washington Commanders 1 6 118 19.7 41 2 4 66.7 3 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 8 59 887 15 70 11 38 64.4 12 6
Wins 9 68 821 12.1 63 6 37 54.4 7 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 5 55 11 18 1 2 40 0 0
GEHA Field at Arrowhead Stadium 1 4 35 8.8 13 0 2 50 0 0
Bank of America Stadium 1 3 85 28.3 63 1 3 100 1 1
Nissan Stadium 1 9 94 10.4 29 0 3 33.3 1 0
SoFi Stadium 1 7 75 10.7 32 2 3 42.9 1 0
Paycor Stadium 8 59 755 12.8 70 7 35 59.3 9 4
M&T Bank Stadium 1 11 264 24 70 3 11 100 4 2
MetLife Stadium 1 5 72 14.4 33 0 3 60 1 0
AT&T Stadium 1 14 177 12.6 40 2 9 64.3 2 1
Acrisure Stadium 1 10 96 9.6 19 1 4 40 0 0

Biography

Cincinnati's 2021 first-round draft pick has led the team in receptions, receiving yards and receiving TDs in each his first three seasons ... Has earned Pro Bowl honors each year from 2021-23, and is one of eight players in NFL history (one of two Bengals, alongside former WR A.J. Green) to reach 1000 receiving yards three straight seasons to begin his career ... Posted career-high 100 catches in 2023, tied with former WR Carl Pickens (1996) for the second most in a season in team history ... His nine career TD receptions of 50 or more yards are the most in the NFL since 2021 ... Holds Bengals postseason career records for receptions (45) and receiving yards (588) ... Won NFL Offensive Rookie of the Year honors in 2021, as his 1455 receiving yards set a Bengals single-season record and at the time were the second most in league history by a rookie (now third; Oilers WR Bill Groman [1473 in 1960] and L.A. Rams WR Puka Nacua [1486 in 2023]) ... Won Biletnikoff Award as college football's top receiver in 2019 while at Louisiana State, and alongside QB Joe Burrow helped Tigers win national championship ... Nicknamed "Uno," he is the first player in Bengals history to wear uniform No. 1.

Advertising