2024 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Colts | L 14 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | @Bears | L 3 - 27 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | ||||||
1 | 08/10/2024 | Buccaneers | L 14 - 17 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/18/2024 | @Chargers | L 27 - 34 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||
10 | 11/08/2024 | @Ravens | L 34 - 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Raiders | W 41 - 24 | |||||||||||||
8 | 10/27/2024 | Eagles | L 17 - 37 | |||||||||||||
7 | 10/20/2024 | @Browns | W 21 - 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/14/2024 | @Giants | W 17 - 7 | |||||||||||||
5 | 10/06/2024 | Ravens | L 38 - 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | @Panthers | W 34 - 24 | |||||||||||||
3 | 09/24/2024 | Commanders | L 33 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Chiefs | L 25 - 26 | |||||||||||||
1 | 09/08/2024 | Patriots | L 10 - 16 |
Biography
The Bengals took Newton in the fifth round of April's NFL Draft, looking to add depth to their secondary ... He started all 27 games he played in over two seasons (2022-23) at Texas Christian University, and showcased a versatile skill set with 68 tackles to go with 24 PDs and four INTs ... Served as a team captain in 2023 ... In 2022, his first year at TCU, he ranked second in the Big 12 with 12 pass breakups while helping lead the Horned Frogs to the College Football Playoff National Championship game ... Began his career at the University of Louisiana-Monroe, where he saw action in 31 games over three seasons played (2019-21; redshirted in '18).