2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2024 | Colts | L 14 - 27 | 1 | 1 |
2 | 08/17/2024 | @Bears | L 3 - 27 | 1 | 1 |
1 | 08/10/2024 | Buccaneers | L 14 - 17 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
11 | 11/18/2024 | @Chargers | L 27 - 34 | 1 | 0 |
10 | 11/08/2024 | @Ravens | L 34 - 35 | 1 | 0 |
9 | 11/03/2024 | Raiders | W 41 - 24 | 1 | 0 |
8 | 10/27/2024 | Eagles | L 17 - 37 | 1 | 0 |
7 | 10/20/2024 | @Browns | W 21 - 14 | 1 | 0 |
6 | 10/14/2024 | @Giants | W 17 - 7 | 1 | 0 |
5 | 10/06/2024 | Ravens | L 38 - 41 | 1 | 0 |
4 | 09/29/2024 | @Panthers | W 34 - 24 | 1 | 0 |
3 | 09/24/2024 | Commanders | L 33 - 38 | 1 | 0 |
2 | 09/15/2024 | @Chiefs | L 25 - 26 | 1 | 0 |
1 | 09/08/2024 | Patriots | L 10 - 16 | 1 | 0 |
Biography
The Bengals used their final selection of the 2024 NFL Draft to take Lee, a center with 51 games of college experience ... He picked up second-team All-Atlantic Coast Conference honors last season at the University of Miami (Fla.), after four seasons (2019-22) at the University of Central Florida ... Key piece of Miami offense in 2023 that allowed second fewest sacks in the ACC (16), while ranking second in the conference in total yards per game (431.2) ... At UCF, he started each of the final 33 games he appeared in, and in 2022 was named second-team All-American Athletic Conference.