
McKinnley Jackson
DT
#93
Experience: 2 years
Height: 6-2
Age: 23
Weight: 330 lbs
College: Texas A&M
2024 SEASON
-
Solo6
-
SCK1
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Colts | L 14 - 27 | |||||||||||||
2 | 08/17/2024 | @Bears | L 3 - 27 | |||||||||||||
1 | 08/10/2024 | Buccaneers | L 14 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Steelers | W 19 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | 12/28/2024 | Broncos | W 30 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | Browns | W 24 - 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | @Titans | W 37 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
14 | 12/10/2024 | @Cowboys | W 27 - 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | Steelers | L 38 - 44 | |||||||||||||
11 | 11/18/2024 | @Chargers | L 27 - 34 | |||||||||||||
10 | 11/08/2024 | @Ravens | L 34 - 35 | |||||||||||||
9 | 11/03/2024 | Raiders | W 41 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Eagles | L 17 - 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Browns | W 21 - 14 | |||||||||||||
6 | 10/14/2024 | @Giants | W 17 - 7 | |||||||||||||
5 | 10/06/2024 | Ravens | L 38 - 41 |
Biography
A third-round pick of the Bengals in April's draft, Jackson is a run-stuffing DT with 40 games of college experience at Texas A&M ... He served as a team captain in each of his final two seasons with the Aggies (2022-23) ... Totaled 91 career tackles (43 solos), with 15.5 TFLs and 7.5 sacks, along with one FF, two FRs, one PD and a blocked kick ... At 331 pounds, he is the heaviest defensive player (fifth heaviest overall) on the Bengals roster heading into training camp.