
Mike Gesicki
TE
#88
Experience: 8 years
Height: 6-6
Age: 29
Weight: 245 lbs
College: Penn State
2024 SEASON
-
REC65
-
YDS665
-
AVG10.23
-
TDS2
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 7 | 71 | 10.1 | 17 | 0 | 5 | 71.4 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 22 | 184 | 8.4 | 16 | 0 | 12 | 54.6 | 0 | 0 |
Sundays | 12 | 36 | 410 | 11.4 | 47 | 2 | 21 | 58.3 | 5 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 23 | 214 | 9.3 | 20 | 0 | 11 | 47.8 | 1 | 0 |
January | 1 | 8 | 68 | 8.5 | 16 | 0 | 6 | 75 | 0 | 0 |
November | 3 | 9 | 130 | 14.4 | 47 | 2 | 6 | 66.7 | 2 | 1 |
October | 4 | 10 | 106 | 10.6 | 24 | 0 | 8 | 80 | 1 | 0 |
September | 4 | 15 | 147 | 9.8 | 37 | 0 | 7 | 46.7 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 50 | 530 | 10.6 | 47 | 2 | 27 | 54 | 4 | 1 |
vs NFC Teams | 5 | 15 | 135 | 9 | 24 | 0 | 11 | 73.3 | 1 | 0 |
Outside Own Division | 11 | 43 | 467 | 10.9 | 47 | 2 | 26 | 60.5 | 4 | 1 |
vs Own Division | 6 | 22 | 198 | 9 | 20 | 0 | 12 | 54.6 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 6 | 61 | 10.2 | 19 | 0 | 3 | 50 | 0 | 0 |
Carolina Panthers | 1 | 1 | -9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 3 | 16 | 5.3 | 9 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 3 | 24 | 8 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Denver Broncos | 1 | 10 | 86 | 8.6 | 12 | 0 | 5 | 50 | 0 | 0 |
Tennessee Titans | 1 | 3 | 37 | 12.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Kansas City Chiefs | 1 | 7 | 91 | 13 | 37 | 0 | 3 | 42.9 | 1 | 0 |
Las Vegas Raiders | 1 | 5 | 100 | 20 | 47 | 2 | 5 | 100 | 2 | 1 |
New England Patriots | 1 | 3 | 18 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 7 | 73 | 10.4 | 24 | 0 | 6 | 85.7 | 1 | 0 |
Pittsburgh Steelers | 2 | 13 | 121 | 9.3 | 20 | 0 | 9 | 69.2 | 1 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 4 | 47 | 11.8 | 17 | 0 | 4 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 32 | 343 | 10.7 | 37 | 0 | 19 | 59.4 | 3 | 0 |
Wins | 9 | 33 | 322 | 9.8 | 47 | 2 | 19 | 57.6 | 2 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 7 | 91 | 13 | 37 | 0 | 3 | 42.9 | 1 | 0 |
Bank of America Stadium | 1 | 1 | -9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 3 | 37 | 12.3 | 17 | 0 | 2 | 66.7 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 8 | 38 | 422 | 11.1 | 47 | 2 | 25 | 65.8 | 4 | 1 |
M&T Bank Stadium | 1 | 4 | 30 | 7.5 | 13 | 0 | 1 | 25 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 3 | 24 | 8 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Acrisure Stadium | 1 | 8 | 68 | 8.5 | 16 | 0 | 6 | 75 | 0 | 0 |
Biography
Gesicki came to Cincinnati as an unrestricted free agent in 2024 and provided the offense with an athletic, reliable TE in his first Bengals season ... He ranked third on the team in receptions (65) and receiving yards (665) ... His 65 catches were second-most in any season of his career (73, 2021), and second-most ever by a Bengals TE (Dan Ross, 71 in 1981) ... He entered the NFL as a second-round draft pick of Miami in 2018 and spent his first five seasons ('18-22) with the Dolphins, before playing for New England in '23 ... In 115 career regular-season games (44 starts), he has 325 receptions for 3526 yards and 22 TDs ... Has logged 500 or more receiving yards in four of his seven pro seasons, including a career-best 780 in 2021 with Miami ... Has missed just one game in his career (Week 15 of 2020) ... Was a two-time All-Big Ten selection at Penn State (2016, '17).