2024 SEASON
-
REC20
-
YDS274
-
AVG13.7
-
TDS4
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 4 | 19 | 4.8 | 10 | 4 | 4 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 7 | 111 | 15.9 | 39 | 0 | 6 | 85.7 | 1 | 0 |
Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 10 | 9 | 144 | 16 | 29 | 0 | 6 | 66.7 | 3 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 8 | 95 | 11.9 | 29 | 2 | 5 | 62.5 | 1 | 0 |
Last Two Minutes of Half | 6 | 7 | 109 | 15.6 | 29 | 1 | 6 | 85.7 | 2 | 0 |
2nd Half | 9 | 12 | 179 | 14.9 | 39 | 2 | 11 | 91.7 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 10 | 127 | 12.7 | 39 | 2 | 8 | 80 | 1 | 0 |
Road Games | 6 | 10 | 147 | 14.7 | 29 | 2 | 8 | 80 | 3 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
Margin 8-14 | 2 | 3 | 65 | 21.7 | 29 | 0 | 2 | 66.7 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 3 | 75 | 25 | 39 | 0 | 2 | 66.7 | 2 | 0 |
Ahead by 1-8 Points | 6 | 3 | 75 | 25 | 39 | 0 | 2 | 66.7 | 2 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 6 | 11 | 116 | 10.6 | 27 | 2 | 9 | 81.8 | 1 | 0 |
Behind by 1-8 Points | 6 | 5 | 58 | 11.6 | 27 | 1 | 4 | 80 | 1 | 0 |
Behind by 9-16 Points | 2 | 6 | 58 | 9.7 | 16 | 1 | 5 | 83.3 | 0 | 0 |
Tied | 11 | 6 | 83 | 13.8 | 29 | 2 | 5 | 83.3 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 2 | 27 | 13.5 | 19 | 0 | 1 | 50 | 0 | 0 |
4th Quarter | 7 | 7 | 121 | 17.3 | 29 | 0 | 7 | 100 | 2 | 0 |
4th Quarter within 7 | 6 | 4 | 79 | 19.8 | 29 | 0 | 4 | 100 | 2 | 0 |
2nd Quarter | 10 | 6 | 68 | 11.3 | 29 | 2 | 4 | 66.7 | 1 | 0 |
3rd Quarter | 7 | 5 | 58 | 11.6 | 39 | 2 | 4 | 80 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 20 | 274 | 13.7 | 39 | 4 | 16 | 80 | 4 | 0 |
Biography
A sixth-round draft selection of the Bengals in 2023, Iosivas earned a roster spot out of training camp and contributed on offense and special teams during his rookie season ... Caught 15 passes for 116 yards and four TDs in 2023, while logging 217 special teams snaps ... An FCS All-American during his career at Princeton, he was the Bengals' first draft pick out of an Ivy League school since 1976 (LB Reggie Williams, Dartmouth and QB Bob Bateman, Brown) ... Finished his Princeton career ranked third in program history in TD receptions (16) and sixth in receiving yards (1909) ... Also competed for the Princeton men's track and field teams, earning All-America honors in the heptathlon at the 2022 NCAA Indoor Championships ... A native of Honolulu, Hawaii, he is the only native of The Aloha State on the Bengals' roster.