2024 SEASON
-
REC20
-
YDS274
-
AVG13.7
-
TDS4
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 52 | 10.4 | 16 | 1 | 4 | 80 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 29 | 14.5 | 19 | 0 | 2 | 100 | 0 | 0 |
Sundays | 9 | 13 | 193 | 14.8 | 39 | 3 | 10 | 76.9 | 4 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 6 | 85 | 14.2 | 27 | 1 | 5 | 83.3 | 1 | 0 |
October | 4 | 3 | 75 | 25 | 39 | 0 | 2 | 66.7 | 2 | 0 |
September | 4 | 11 | 114 | 10.4 | 29 | 3 | 9 | 81.8 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 12 | 157 | 13.1 | 39 | 3 | 10 | 83.3 | 2 | 0 |
vs NFC Teams | 4 | 8 | 117 | 14.6 | 29 | 1 | 6 | 75 | 2 | 0 |
Outside Own Division | 8 | 17 | 206 | 12.1 | 29 | 4 | 13 | 76.5 | 3 | 0 |
vs Own Division | 3 | 3 | 68 | 22.7 | 39 | 0 | 3 | 100 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 3 | 68 | 22.7 | 39 | 0 | 3 | 100 | 1 | 0 |
Carolina Panthers | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 2 | 7 | 3.5 | 4 | 2 | 2 | 100 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
New England Patriots | 1 | 3 | 26 | 8.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
New York Giants | 1 | 2 | 36 | 18 | 29 | 0 | 1 | 50 | 1 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 3 | 46 | 15.3 | 27 | 0 | 2 | 66.7 | 1 | 0 |
Washington Commanders | 1 | 5 | 52 | 10.4 | 16 | 1 | 4 | 80 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 16 | 199 | 12.4 | 39 | 3 | 13 | 81.2 | 2 | 0 |
Wins | 4 | 4 | 75 | 18.8 | 29 | 1 | 3 | 75 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 2 | 7 | 3.5 | 4 | 2 | 2 | 100 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 29 | 29 | 29 | 0 | 1 | 100 | 1 | 0 |
SoFi Stadium | 1 | 3 | 46 | 15.3 | 27 | 0 | 2 | 66.7 | 1 | 0 |
Paycor Stadium | 5 | 10 | 127 | 12.7 | 39 | 2 | 8 | 80 | 1 | 0 |
M&T Bank Stadium | 1 | 2 | 29 | 14.5 | 19 | 0 | 2 | 100 | 0 | 0 |
MetLife Stadium | 1 | 2 | 36 | 18 | 29 | 0 | 1 | 50 | 1 | 0 |
Biography
A sixth-round draft selection of the Bengals in 2023, Iosivas earned a roster spot out of training camp and contributed on offense and special teams during his rookie season ... Caught 15 passes for 116 yards and four TDs in 2023, while logging 217 special teams snaps ... An FCS All-American during his career at Princeton, he was the Bengals' first draft pick out of an Ivy League school since 1976 (LB Reggie Williams, Dartmouth and QB Bob Bateman, Brown) ... Finished his Princeton career ranked third in program history in TD receptions (16) and sixth in receiving yards (1909) ... Also competed for the Princeton men's track and field teams, earning All-America honors in the heptathlon at the 2022 NCAA Indoor Championships ... A native of Honolulu, Hawaii, he is the only native of The Aloha State on the Bengals' roster.