2024 SEASON
-
REC9
-
YDS51
-
AVG5.67
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patriots | L 10 - 16 | ||||||||||||
2 | @Chiefs | L 25 - 26 | 3 | 28 | 9.3 | 12 | 0 | 1 | 0 | |||||
3 | Commanders | L 33 - 38 | ||||||||||||
4 | @Panthers | W 34 - 24 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | Ravens | L 38 - 41 | ||||||||||||
6 | @Giants | W 17 - 7 | ||||||||||||
7 | @Browns | W 21 - 14 | 0 | 0 | 0 | 0 | ||||||||
8 | Eagles | L 17 - 37 | ||||||||||||
9 | Raiders | W 41 - 24 | 4 | 14 | 3.5 | 5 | 1 | |||||||
10 | @Ravens | L 34 - 35 | ||||||||||||
11 | @Chargers | L 27 - 34 | 1 | 9 | 9 | 9 | 0 | 1 | -4 | -4 | -4 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Cincinnati Bengals | 9 | 2 | 5 | 30 | 6 | 21 | 0 | |||||||
2020 | Cincinnati Bengals | 16 | 13 | 40 | 349 | 8.7 | 23 | 1 | 1 | 1 | |||||
2021 | Cincinnati Bengals | 17 | 8 | 11 | 81 | 7.4 | 19 | 0 | 0 | 0 | |||||
2022 | Cincinnati Bengals | 2 | 2 | 2 | -2 | -1 | 2 | 0 | |||||||
2023 | Cincinnati Bengals | 17 | 10 | 22 | 163 | 7.4 | 22 | 2 | |||||||
2024 | Cincinnati Bengals | 11 | 9 | 9 | 51 | 5.7 | 12 | 1 | 1 | -4 | -4 | -4 | 0 | 1 | 0 |
TOTAL | 72 | 44 | 89 | 672 | 5.7 | 23 | 4 | 1 | -4 | -4 | 0 | 0 | 2 | 1 |
Biography
A 2019 Bengals second-round draft pick, Sample is credited by Cincinnati's coaches as among the top blocking TEs in NFL ... Has played in 61 career regular-season games with 35 starts, including eight starts in final nine games of 2023 as he took over top TE spot on depth chart ... Has 80 career receptions for 621 yards and three TDs, in addition to blocking responsibilities ... Missed most of 2022 season due to knee injury sustained in Week 2, but returned for '23 season opener and played in all 17 games ... Had streak of 39 consecutive games played (including postseason) before knee injury ... Also a contributor on special teams who lined up for 199 ST snaps in 2023 season ... Was college teammates with Bengals QB Jake Browning at the University of Washington.