2024 SEASON
-
REC9
-
YDS51
-
AVG5.67
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 9 | 51 | 5.7 | 12 | 1 | 3 | 33.3 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 5 | 23 | 4.6 | 9 | 1 | 2 | 40 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 4 | 28 | 7 | 12 | 0 | 1 | 25 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 7 | 8 | 51 | 6.4 | 12 | 1 | 3 | 37.5 | 0 | 0 |
vs NFC Teams | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 9 | 51 | 5.7 | 12 | 1 | 3 | 33.3 | 0 | 0 |
vs Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 3 | 28 | 9.3 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 14 | 3.5 | 5 | 1 | 2 | 50 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 4 | 37 | 9.2 | 12 | 0 | 1 | 25 | 0 | 0 |
Wins | 4 | 5 | 14 | 2.8 | 5 | 1 | 2 | 40 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 3 | 28 | 9.3 | 12 | 0 | 1 | 33.3 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 5 | 4 | 14 | 3.5 | 5 | 1 | 2 | 50 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A 2019 Bengals second-round draft pick, Sample is credited by Cincinnati's coaches as among the top blocking TEs in NFL ... Has played in 61 career regular-season games with 35 starts, including eight starts in final nine games of 2023 as he took over top TE spot on depth chart ... Has 80 career receptions for 621 yards and three TDs, in addition to blocking responsibilities ... Missed most of 2022 season due to knee injury sustained in Week 2, but returned for '23 season opener and played in all 17 games ... Had streak of 39 consecutive games played (including postseason) before knee injury ... Also a contributor on special teams who lined up for 199 ST snaps in 2023 season ... Was college teammates with Bengals QB Jake Browning at the University of Washington.