2024 SEASON
-
REC20
-
YDS158
-
AVG7.9
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | Colts | L 14 - 27 | 1 | 10 | 10 | 10 | 0 | |||||||
2 | 08/17/2024 | @Bears | L 3 - 27 | 1 | 5 | 5 | 5 | 0 | |||||||
1 | 08/10/2024 | Buccaneers | L 14 - 17 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 11/03/2024 | Raiders | W 41 - 24 | 2 | 24 | 12 | 18 | 0 | |||||||
8 | 10/27/2024 | Eagles | L 17 - 37 | 2 | 32 | 16 | 28 | 0 | |||||||
7 | 10/20/2024 | @Browns | W 21 - 14 | 0 | 0 | 0 | 0 | ||||||||
6 | 10/14/2024 | @Giants | W 17 - 7 | 2 | 10 | 5 | 9 | 0 | |||||||
5 | 10/06/2024 | Ravens | L 38 - 41 | 2 | 10 | 5 | 5 | 0 | |||||||
4 | 09/29/2024 | @Panthers | W 34 - 24 | 4 | 28 | 7 | 11 | 0 | |||||||
3 | 09/24/2024 | Commanders | L 33 - 38 | 4 | 22 | 5.5 | 8 | 0 | |||||||
2 | 09/15/2024 | @Chiefs | L 25 - 26 | 4 | 32 | 8 | 19 | 0 | |||||||
1 | 09/08/2024 | Patriots | L 10 - 16 |
Biography
A local rookie from Fairfield, Ohio (approximately 25 miles north of Cincinnati), All was selected in the fourth round of the 2024 NFL Draft by his hometown Bengals ... He spent his final collegiate season in 2023 at the University of Iowa, a school known for producing high-level tight ends over the past decade ... All dealt with injuries throughout his college career, most recently a knee injury in October 2023 that caused him to miss the second half of last season, but when healthy he showcased himself as an athletic and versatile TE ... Spent his first four seasons (2019-22) at the University of Michigan, before transferring to Iowa for his final year of eligibility ... Saw action in 40 total games (19 starts), recording 75 receptions for 864 yards and five TDs.