
Erick All
TE
#83
Experience: 2 years
Height: 6-5
Weight: 255 lbs
College: Iowa
2024 SEASON
-
REC20
-
YDS158
-
AVG7.9
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 4 | 6 | 25 | 4.2 | 9 | 0 | 2 | 33.3 | 0 | 0 |
Own 1-20 - by Yard Line | 3 | 3 | 26 | 8.7 | 18 | 0 | 1 | 33.3 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 10 | 98 | 9.8 | 28 | 0 | 4 | 40 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 12 | 107 | 8.9 | 28 | 0 | 5 | 41.7 | 1 | 0 |
Last Two Minutes of Half | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 7 | 8 | 51 | 6.4 | 11 | 0 | 3 | 37.5 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 10 | 88 | 8.8 | 28 | 0 | 4 | 40 | 1 | 0 |
Road Games | 4 | 10 | 70 | 7 | 19 | 0 | 4 | 40 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 2 | 24 | 12 | 18 | 0 | 1 | 50 | 0 | 0 |
Margin 8-14 | 2 | 6 | 38 | 6.3 | 11 | 0 | 3 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 6 | 58 | 9.7 | 28 | 0 | 3 | 50 | 1 | 0 |
Ahead by 1-8 Points | 6 | 6 | 58 | 9.7 | 28 | 0 | 3 | 50 | 1 | 0 |
Behind | 3 | 5 | 31 | 6.2 | 8 | 0 | 2 | 40 | 0 | 0 |
Behind by 1-8 Points | 2 | 2 | 13 | 6.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Behind by 9-16 Points | 2 | 3 | 18 | 6 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Tied | 9 | 9 | 69 | 7.7 | 19 | 0 | 3 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 3 | 12 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 3 | 3 | 20 | 6.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
4th Quarter within 7 | 2 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 6 | 9 | 95 | 10.6 | 28 | 0 | 5 | 55.6 | 1 | 0 |
3rd Quarter | 5 | 5 | 31 | 6.2 | 10 | 0 | 2 | 40 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 20 | 158 | 7.9 | 28 | 0 | 8 | 40 | 1 | 0 |
Biography
A local prospect from Fairfield, Ohio (approximately 25 miles north of Cincinnati), All emerged as a promising offensive contributor early in his rookie campaign before suffering a season-ending knee injury in Week 9 ... He was selected in the fourth round of the 2024 draft and provided a versatile skill set as a blocker in the run game and a capable pass catcher ... Caught 20 passes for 158 yards in nine games played (six starts) ... Began his rookie training camp on the Active/Non-Football Injury list due to previous knee injury sustained in October of 2023, but was cleared to practice in late July ... Spent first four collegiate seasons (2019-22) at the University of Michigan, then transferred to the University of Iowa for his final year of eligibility in '23.