
Jermaine Burton
WR
#81
Experience: 2 years
Height: 6-0
Age: 23
Weight: 204 lbs
College: Alabama
2024 SEASON
-
REC4
-
YDS107
-
AVG26.75
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
Own 21-50 - by Yard Line | 4 | 2 | 55 | 27.5 | 47 | 0 | 2 | 100 | 1 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 3 | 60 | 20 | 41 | 0 | 3 | 100 | 1 | 1 |
Last Two Minutes of Half | 3 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 7 | 1 | 47 | 47 | 47 | 0 | 1 | 100 | 1 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
Road Games | 7 | 3 | 66 | 22 | 47 | 0 | 3 | 100 | 1 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
Ahead by 1-8 Points | 4 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 1 | 47 | 47 | 47 | 0 | 1 | 100 | 1 | 1 |
Behind by 1-8 Points | 3 | 1 | 47 | 47 | 47 | 0 | 1 | 100 | 1 | 1 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 2 | 19 | 9.5 | 11 | 0 | 2 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 2 | 52 | 26 | 41 | 0 | 2 | 100 | 1 | 1 |
3rd Quarter | 6 | 1 | 47 | 47 | 47 | 0 | 1 | 100 | 1 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 14 | 4 | 107 | 26.8 | 47 | 0 | 4 | 100 | 2 | 2 |
Biography
A 2024 third-round draft pick out of the University of Alabama, Burton played in 14 games with one start in his rookie season ... He caught four passes for 107 yards, with two of his grabs going for over 40 yards ... He also contributed in the kick return game, running back 13 kickoffs for 378 yards (29.1 average) ... Spent final two collegiate seasons (2022-23) at Alabama, after beginning career at the University of Georgia ('20-21) ... In 2023, he led the Southeastern Conference and ranked sixth in the NCAA in yards per reception (20.5) ... Totaled 79 catches for 1475 yards and 15 TDs with four 100-yard receiving games during two-year stint with the Crimson Tide ... Has spent each offseason since 2020 being trained by former Bengals WR T.J. Houshmandzadeh in Southern California.