
Jermaine Burton
WR
#81
Experience: 2 years
Height: 6-0
Age: 23
Weight: 204 lbs
College: Alabama
2024 SEASON
-
REC4
-
YDS107
-
AVG26.75
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Sundays | 10 | 3 | 96 | 32 | 47 | 0 | 3 | 100 | 2 | 2 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 2 | 19 | 9.5 | 11 | 0 | 2 | 100 | 0 | 0 |
October | 3 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
September | 4 | 1 | 47 | 47 | 47 | 0 | 1 | 100 | 1 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 3 | 66 | 22 | 47 | 0 | 3 | 100 | 1 | 1 |
vs NFC Teams | 4 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
Outside Own Division | 9 | 3 | 96 | 32 | 47 | 0 | 3 | 100 | 2 | 2 |
vs Own Division | 5 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 1 | 47 | 47 | 47 | 0 | 1 | 100 | 1 | 1 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 4 | 107 | 26.8 | 47 | 0 | 4 | 100 | 2 | 2 |
Wins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 1 | 47 | 47 | 47 | 0 | 1 | 100 | 1 | 1 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
Paycor Stadium | 7 | 1 | 41 | 41 | 41 | 0 | 1 | 100 | 1 | 1 |
M&T Bank Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A 2024 third-round draft pick out of the University of Alabama, Burton played in 14 games with one start in his rookie season ... He caught four passes for 107 yards, with two of his grabs going for over 40 yards ... He also contributed in the kick return game, running back 13 kickoffs for 378 yards (29.1 average) ... Spent final two collegiate seasons (2022-23) at Alabama, after beginning career at the University of Georgia ('20-21) ... In 2023, he led the Southeastern Conference and ranked sixth in the NCAA in yards per reception (20.5) ... Totaled 79 catches for 1475 yards and 15 TDs with four 100-yard receiving games during two-year stint with the Crimson Tide ... Has spent each offseason since 2020 being trained by former Bengals WR T.J. Houshmandzadeh in Southern California.