Skip to main content
Advertising
HEADSHOT-RyanRehkow

Ryan Rehkow

P

#8

Experience: R

Height: 6-4

Weight: 235 lbs

College: BYU

2024 SEASON

  • PUNTS
    34
  • AVG
    50.29
  • LNG
    80
  • In 20
    17

Preseason

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
3 08/23/2024 Colts L 14 - 27 6 252 222 57 42 37 0 1 1 3 1 2 1 10 0
2 08/17/2024 @Bears L 3 - 27 6 277 246 56 46.2 41 0 0 2 1 0 0 4 31 0
1 08/10/2024 Buccaneers L 14 - 17 3 168 126 59 56 42 0 0 0 0 1 0 2 22 0

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
10 11/08/2024 @Ravens L 34 - 35 3 124 124 46 41.3 41.3 0 0 0 2 0 3 0 0 0
9 11/03/2024 Raiders W 41 - 24 3 175 125 65 58.3 41.7 0 0 0 0 1 0 2 30 0
8 10/27/2024 Eagles L 17 - 37
7 10/20/2024 @Browns W 21 - 14 8 354 311 58 44.2 38.9 0 0 1 4 0 2 5 43 0
6 10/14/2024 @Giants W 17 - 7 6 278 257 57 46.3 42.8 0 0 1 4 1 2 2 1 0
5 10/06/2024 Ravens L 38 - 41 5 253 242 66 50.6 48.4 0 1 1 4 0 2 1 11 0
4 09/29/2024 @Panthers W 34 - 24 3 170 154 63 56.7 51.3 0 0 0 2 0 0 3 16 0
3 09/24/2024 Commanders L 33 - 38
2 09/15/2024 @Chiefs L 25 - 26 2 98 85 53 49 42.5 0 0 0 0 0 0 2 13 0
1 09/08/2024 Patriots L 10 - 16 4 258 208 80 64.5 52 0 0 0 1 2 1 1 10 0

Biography

Advertising