Skip to main content
Advertising
HEADSHOT-RyanRehkow

Ryan Rehkow

P

#8

Experience: R

Height: 6-4

Weight: 235 lbs

College: BYU

2024 SEASON

  • PUNTS
    53
  • AVG
    49.11
  • LNG
    80
  • In 20
    25

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 2 3 121 61 40.3 0 2 20 0 27
Other Days (not Mon or Sun) 3 7 317 57 45.3 0 3 16 4 43
Sundays 12 43 2165 80 50.4 0 21 192 21 44

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 5 11 497 62 45.2 0 4 50 5 38.8
January 1 3 146 57 48.7 0 3 16 1 43.3
November 3 11 549 65 49.9 0 5 68 4 41.9
October 4 19 885 66 46.6 0 8 55 12 42.6
September 4 9 526 80 58.4 0 6 39 3 49.7

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 12 41 2034 80 49.6 0 19 191 19 43.5
vs NFC Teams 5 12 569 63 47.4 0 7 37 6 41
Outside Own Division 11 28 1433 80 51.2 0 15 128 11 43
vs Own Division 6 25 1170 66 46.8 0 11 100 14 42.8

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Baltimore Ravens 2 8 377 66 47.1 0 1 11 6 45.8
Carolina Panthers 1 3 170 63 56.7 0 3 16 2 51.3
Cleveland Browns 2 12 560 62 46.7 0 7 73 5 40.6
Dallas Cowboys 1 3 121 61 40.3 0 2 20 0 27
Denver Broncos 1 1 47 47 47 0 0 0 1 47
Tennessee Titans 1 1 36 36 36 0 0 0 1 36
Kansas City Chiefs 1 2 98 53 49 0 2 13 0 42.5
Las Vegas Raiders 1 3 175 65 58.3 0 2 30 0 41.7
New England Patriots 1 4 258 80 64.5 0 1 10 1 52
New York Giants 1 6 278 57 46.3 0 2 1 4 42.8
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 2 5 233 57 46.6 0 3 16 3 43.4
Los Angeles Chargers 1 5 250 64 50 0 3 38 2 42.4
Washington Commanders 1 0 0 0 0 0 0 0 0 0

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 8 21 1070 80 51 0 7 72 11 45.6
Wins 9 32 1533 65 47.9 0 19 156 14 41.2

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Huntington Bank Field 1 8 354 58 44.2 0 5 43 4 38.9
GEHA Field at Arrowhead Stadium 1 2 98 53 49 0 2 13 0 42.5
Bank of America Stadium 1 3 170 63 56.7 0 3 16 2 51.3
Nissan Stadium 1 1 36 36 36 0 0 0 1 36
SoFi Stadium 1 5 250 64 50 0 3 38 2 42.4
Paycor Stadium 8 19 1026 80 54 0 6 81 9 46.6
M&T Bank Stadium 1 3 124 46 41.3 0 0 0 2 41.3
MetLife Stadium 1 6 278 57 46.3 0 2 1 4 42.8
AT&T Stadium 1 3 121 61 40.3 0 2 20 0 27
Acrisure Stadium 1 3 146 57 48.7 0 3 16 1 43.3

Biography

Advertising